J
               Flight: LS 3251
               Callsign: Channex 
            
            Departed  23:49 | Monday 02.Jun.2025  
                     
                  Flight Time   Distance
                     
                        02h 26m  901.95 nmi                      
                  Arrived  02:16 | Tuesday 03.Jun.2025 
                     
                  Flight Information
| Mon, Jun 2, 2025 11:36 PM | Starting at gate Park (Ramp GA Medium) | 
| Mon, Jun 2, 2025 11:36 PM | Started boarding at 2025-06-02T23:36:51Z, aircraft: PMDG 737-800NGX PMDG House Winglets | 
| Mon, Jun 2, 2025 11:36 PM | METAR EGGP 022336Z 00000KT 9999M 14/14 Q10 | 
| Mon, Jun 2, 2025 11:49 PM | Landing Gear set to down | 
| Mon, Jun 2, 2025 11:49 PM | Started pushback | 
| Mon, Jun 2, 2025 11:49 PM | Engine 1 is on | 
| Mon, Jun 2, 2025 11:49 PM | Engine 2 is on | 
| Mon, Jun 2, 2025 11:49 PM | Started taxi out | 
| Mon, Jun 2, 2025 11:50 PM | Flaps set to 1 | 
| Mon, Jun 2, 2025 11:50 PM | Flaps set to 2 | 
| Mon, Jun 2, 2025 11:50 PM | Flaps set to 5 | 
| Mon, Jun 2, 2025 11:50 PM | Flaps set to 10 | 
| Mon, Jun 2, 2025 11:50 PM | Flaps set to 15 | 
| Mon, Jun 2, 2025 11:54 PM | Parking brake set | 
| Mon, Jun 2, 2025 11:56 PM | Parking brake released | 
| Mon, Jun 2, 2025 11:57 PM | Started Takeoff | 
| Mon, Jun 2, 2025 11:57 PM | Takeoff Time: 2025-06-02T23:57:35Z | 
| Mon, Jun 2, 2025 11:57 PM | Taxi time was 7m 42s | 
| Mon, Jun 2, 2025 11:58 PM | Landing Gear set to up | 
| Mon, Jun 2, 2025 11:59 PM | Flaps set to 10 | 
| Mon, Jun 2, 2025 11:59 PM | Flaps set to 5 | 
| Mon, Jun 2, 2025 11:59 PM | Flaps set to 2 | 
| Mon, Jun 2, 2025 11:59 PM | Flaps set to 1 | 
| Tue, Jun 3, 2025 12:03 AM | Flaps set to UP | 
| Tue, Jun 3, 2025 12:03 AM | Crossed above 10,000 feet | 
| Tue, Jun 3, 2025 1:48 AM | On approach | 
| Tue, Jun 3, 2025 2:04 AM | On final approach | 
| Tue, Jun 3, 2025 2:05 AM | Flaps set to 2 | 
| Tue, Jun 3, 2025 2:05 AM | Flaps set to 5 | 
| Tue, Jun 3, 2025 2:06 AM | Flaps set to 10 | 
| Tue, Jun 3, 2025 2:08 AM | Landing Gear set to down | 
| Tue, Jun 3, 2025 2:08 AM | Flaps set to 15 | 
| Tue, Jun 3, 2025 2:09 AM | Flaps set to 25 | 
| Tue, Jun 3, 2025 2:09 AM | Flaps set to 30 | 
| Tue, Jun 3, 2025 2:12 AM | Flaps set to 40 | 
| Tue, Jun 3, 2025 2:13 AM | Runway deviation, rwy heading(mag)=58.52 (39.549916,2.716526) | 
| Tue, Jun 3, 2025 2:13 AM | Runway 06L, threshold distance: 555.95 m | 
| Tue, Jun 3, 2025 2:13 AM | Landing rate: -258.36 | 
| Tue, Jun 3, 2025 2:14 AM | Detected 1 bounces on landing | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 30 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 25 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 15 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 10 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 5 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 2 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to 1 | 
| Tue, Jun 3, 2025 2:14 AM | Flaps set to UP | 
| Tue, Jun 3, 2025 2:15 AM | Parking brake set | 
| Tue, Jun 3, 2025 2:16 AM | Engine 1 is off | 
| Tue, Jun 3, 2025 2:16 AM | Setting on block | 
| Tue, Jun 3, 2025 2:16 AM | Engine 2 is off | 
| Tue, Jun 3, 2025 2:16 AM | Taxi In Time: 2m 47s | 
| Tue, Jun 3, 2025 2:16 AM | Blocks on time: 2025-06-03T02:16:00Z | 
 Economy (Economy)