J
               Flight: LS 1723
               Callsign: Channex 
            
            Departed  09:18 | Friday 25.Apr.2025  
                     
                  Flight Time   Distance
                     
                        02h 50m  953.4 nmi                      
                  Arrived  12:08 | Friday 25.Apr.2025 
                     
                  Flight Information
| Fri, Apr 25, 2025 9:00 AM | Started boarding at 2025-04-25T09:00:20Z, aircraft: PMDG 737-85PNGX Jet2 G-DRTF | 
| Fri, Apr 25, 2025 9:00 AM | METAR EGCC 250900Z 00000KT 9999M 14/14 Q10 | 
| Fri, Apr 25, 2025 9:00 AM | Starting at gate (Gate Small) | 
| Fri, Apr 25, 2025 9:18 AM | Engine 1 is off | 
| Fri, Apr 25, 2025 9:18 AM | Landing Gear set to down | 
| Fri, Apr 25, 2025 9:18 AM | Engine 2 is off | 
| Fri, Apr 25, 2025 9:18 AM | Started pushback | 
| Fri, Apr 25, 2025 9:19 AM | Transponder changed to 3226 | 
| Fri, Apr 25, 2025 9:20 AM | Parking brake set | 
| Fri, Apr 25, 2025 9:22 AM | Engine 1 is on | 
| Fri, Apr 25, 2025 9:23 AM | Engine 1 is off | 
| Fri, Apr 25, 2025 9:24 AM | Engine 1 is on | 
| Fri, Apr 25, 2025 9:30 AM | Engine 2 is on | 
| Fri, Apr 25, 2025 9:31 AM | Engine 2 is off | 
| Fri, Apr 25, 2025 9:31 AM | Engine 2 is on | 
| Fri, Apr 25, 2025 9:32 AM | Engine 2 is off | 
| Fri, Apr 25, 2025 9:33 AM | Engine 2 is on | 
| Fri, Apr 25, 2025 9:34 AM | Flaps set to 1 | 
| Fri, Apr 25, 2025 9:34 AM | Flaps set to 2 | 
| Fri, Apr 25, 2025 9:34 AM | Flaps set to 5 | 
| Fri, Apr 25, 2025 9:36 AM | Parking brake released | 
| Fri, Apr 25, 2025 9:36 AM | Started taxi out | 
| Fri, Apr 25, 2025 9:46 AM | Taxi time was 9m 30s | 
| Fri, Apr 25, 2025 9:46 AM | Takeoff Time: 2025-04-25T09:46:03Z | 
| Fri, Apr 25, 2025 9:46 AM | Started Takeoff | 
| Fri, Apr 25, 2025 9:46 AM | Landing Gear set to up | 
| Fri, Apr 25, 2025 9:47 AM | Flaps set to 2 | 
| Fri, Apr 25, 2025 9:47 AM | Flaps set to 1 | 
| Fri, Apr 25, 2025 9:48 AM | Flaps set to UP | 
| Fri, Apr 25, 2025 9:48 AM | Violation - Speed under 10k exceeds 260, -2pts | 
| Fri, Apr 25, 2025 9:54 AM | Crossed above 10,000 feet | 
| Fri, Apr 25, 2025 11:39 AM | On approach | 
| Fri, Apr 25, 2025 11:57 AM | Flaps set to 1 | 
| Fri, Apr 25, 2025 11:57 AM | On final approach | 
| Fri, Apr 25, 2025 11:58 AM | Landing Gear set to down | 
| Fri, Apr 25, 2025 11:59 AM | Flaps set to 2 | 
| Fri, Apr 25, 2025 12:00 PM | Flaps set to 5 | 
| Fri, Apr 25, 2025 12:00 PM | Flaps set to 10 | 
| Fri, Apr 25, 2025 12:00 PM | Flaps set to 15 | 
| Fri, Apr 25, 2025 12:00 PM | Flaps set to 25 | 
| Fri, Apr 25, 2025 12:00 PM | Flaps set to 30 | 
| Fri, Apr 25, 2025 12:01 PM | Flaps set to 40 | 
| Fri, Apr 25, 2025 12:01 PM | Runway 11, threshold distance: 1,648.79 m | 
| Fri, Apr 25, 2025 12:01 PM | Landing rate: -392.93 | 
| Fri, Apr 25, 2025 12:01 PM | Runway deviation, rwy heading(mag)=89.99 (63.985091,-22.621252) | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 30 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 25 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 15 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 10 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 5 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 2 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to 1 | 
| Fri, Apr 25, 2025 12:03 PM | Flaps set to UP | 
| Fri, Apr 25, 2025 12:08 PM | Parking brake set | 
| Fri, Apr 25, 2025 12:08 PM | Engine 1 is off | 
| Fri, Apr 25, 2025 12:08 PM | Arrived at gate: (Gate Small) | 
| Fri, Apr 25, 2025 12:08 PM | Taxi In Time: 7m 20s | 
| Fri, Apr 25, 2025 12:08 PM | Setting on block | 
| Fri, Apr 25, 2025 12:08 PM | Engine 2 is off | 
| Fri, Apr 25, 2025 12:08 PM | Blocks on time: 2025-04-25T12:08:44Z | 
 Economy (Economy)
                     





