J
               Flight: LS 302
               Callsign: Channex 
            
            Departed  10:12 | Friday 08.Aug.2025  
                     
                  Flight Time   Distance
                     
                        02h 37m  1059.63 nmi                      
                  Arrived  12:50 | Friday 08.Aug.2025 
                     
                  Flight Information
| Fri, Aug 8, 2025 9:29 AM | METAR LEAL 080929Z 07008KT 9999M 30/30 Q1019 | 
| Fri, Aug 8, 2025 9:29 AM | Started boarding at 2025-08-08T09:29:35Z, aircraft: PMDG 737-800 Jet2 Holidays G-GDFZ | 
| Fri, Aug 8, 2025 9:29 AM | Starting at gate 81 (Ramp GA Large) | 
| Fri, Aug 8, 2025 10:12 AM | Started pushback | 
| Fri, Aug 8, 2025 10:12 AM | Navigation Lights set to on | 
| Fri, Aug 8, 2025 10:12 AM | External Power set to off | 
| Fri, Aug 8, 2025 10:12 AM | Logo Light set to off | 
| Fri, Aug 8, 2025 10:12 AM | Autopilot set to off | 
| Fri, Aug 8, 2025 10:12 AM | Battery set to off | 
| Fri, Aug 8, 2025 10:12 AM | Transponder set to on | 
| Fri, Aug 8, 2025 10:12 AM | Engine 2 is off | 
| Fri, Aug 8, 2025 10:12 AM | Landing Gear set to down | 
| Fri, Aug 8, 2025 10:12 AM | Strobe Lights set to off | 
| Fri, Aug 8, 2025 10:12 AM | APU set to off | 
| Fri, Aug 8, 2025 10:12 AM | Taxi Lights set to off | 
| Fri, Aug 8, 2025 10:12 AM | Wing Lights set to off | 
| Fri, Aug 8, 2025 10:12 AM | Beacon Lights set to off | 
| Fri, Aug 8, 2025 10:12 AM | Landing Lights set to off | 
| Fri, Aug 8, 2025 10:12 AM | Engine 1 is off | 
| Fri, Aug 8, 2025 10:12 AM | Engine 2 is on | 
| Fri, Aug 8, 2025 10:12 AM | - Beacon lights must be on while engine is running, 0pts | 
| Fri, Aug 8, 2025 10:13 AM | Engine 1 is on | 
| Fri, Aug 8, 2025 10:14 AM | - Beacon lights must be on while engine is running (2x), 0pts | 
| Fri, Aug 8, 2025 10:14 AM | Parking brake set | 
| Fri, Aug 8, 2025 10:14 AM | Taxi Lights set to on | 
| Fri, Aug 8, 2025 10:14 AM | Logo Light set to on | 
| Fri, Aug 8, 2025 10:14 AM | Beacon Lights set to on | 
| Fri, Aug 8, 2025 10:14 AM | Wing Lights set to on | 
| Fri, Aug 8, 2025 10:14 AM | Flaps set to 1 | 
| Fri, Aug 8, 2025 10:14 AM | Flaps set to 2 | 
| Fri, Aug 8, 2025 10:14 AM | Flaps set to 5 | 
| Fri, Aug 8, 2025 10:15 AM | Parking brake released | 
| Fri, Aug 8, 2025 10:16 AM | Started taxi out | 
| Fri, Aug 8, 2025 10:19 AM | Taxi time was 3m 43s | 
| Fri, Aug 8, 2025 10:19 AM | Takeoff Time: 2025-08-08T10:19:43Z | 
| Fri, Aug 8, 2025 10:19 AM | Started Takeoff | 
| Fri, Aug 8, 2025 10:19 AM | - Strobes must be on while in flight, 0pts | 
| Fri, Aug 8, 2025 10:20 AM | - Landing lights must be on below 10000, 0pts | 
| Fri, Aug 8, 2025 10:20 AM | Landing Gear set to up | 
| Fri, Aug 8, 2025 10:20 AM | Flaps set to 2 | 
| Fri, Aug 8, 2025 10:21 AM | - Strobes must be on while in flight (2x), 0pts | 
| Fri, Aug 8, 2025 10:21 AM | Flaps set to 1 | 
| Fri, Aug 8, 2025 10:21 AM | Flaps set to UP | 
| Fri, Aug 8, 2025 10:21 AM | - Landing lights must be on below 10000 (2x), 0pts | 
| Fri, Aug 8, 2025 10:22 AM | - Strobes must be on while in flight (3x), 0pts | 
| Fri, Aug 8, 2025 10:22 AM | - Landing lights must be on below 10000 (3x), 0pts | 
| Fri, Aug 8, 2025 10:24 AM | Crossed above 10,000 feet | 
| Fri, Aug 8, 2025 12:24 PM | On approach | 
| Fri, Aug 8, 2025 12:41 PM | On final approach | 
| Fri, Aug 8, 2025 12:41 PM | Flaps set to 1 | 
| Fri, Aug 8, 2025 12:41 PM | Flaps set to 2 | 
| Fri, Aug 8, 2025 12:42 PM | Flaps set to 5 | 
| Fri, Aug 8, 2025 12:42 PM | Flaps set to 10 | 
| Fri, Aug 8, 2025 12:42 PM | Landing Gear set to down | 
| Fri, Aug 8, 2025 12:42 PM | Landing Gear set to up | 
| Fri, Aug 8, 2025 12:42 PM | Landing Gear set to down | 
| Fri, Aug 8, 2025 12:42 PM | Flaps set to 15 | 
| Fri, Aug 8, 2025 12:43 PM | Flaps set to 25 | 
| Fri, Aug 8, 2025 12:43 PM | Flaps set to 30 | 
| Fri, Aug 8, 2025 12:45 PM | Flaps set to 40 | 
| Fri, Aug 8, 2025 12:45 PM | Runway deviation, rwy heading(mag)=245.0625762939453 (54.660457,-6.204782) | 
| Fri, Aug 8, 2025 12:45 PM | Runway 25, threshold distance: 611.55 m | 
| Fri, Aug 8, 2025 12:45 PM | Landing rate: -151.27 | 
| Fri, Aug 8, 2025 12:46 PM | Flaps set to 30 | 
| Fri, Aug 8, 2025 12:46 PM | Flaps set to 25 | 
| Fri, Aug 8, 2025 12:47 PM | Flaps set to 15 | 
| Fri, Aug 8, 2025 12:47 PM | Flaps set to 10 | 
| Fri, Aug 8, 2025 12:47 PM | Flaps set to 5 | 
| Fri, Aug 8, 2025 12:47 PM | Flaps set to 2 | 
| Fri, Aug 8, 2025 12:47 PM | Flaps set to 1 | 
| Fri, Aug 8, 2025 12:47 PM | Flaps set to UP | 
| Fri, Aug 8, 2025 12:49 PM | Parking brake set | 
| Fri, Aug 8, 2025 12:50 PM | Engine 1 is off | 
| Fri, Aug 8, 2025 12:50 PM | Setting on block | 
| Fri, Aug 8, 2025 12:50 PM | Taxi In Time: 4m 32s | 
| Fri, Aug 8, 2025 12:50 PM | Blocks on time: 2025-08-08T12:50:17Z | 
| Fri, Aug 8, 2025 12:50 PM | Arrived at gate: Gate 25 (Ramp GA Large) | 
| Fri, Aug 8, 2025 12:50 PM | Engine 2 is off | 
 Economy (Economy)
                     





