K
               Flight: LS 7180
               Callsign: Channex 
            
            Departed  13:32 | Friday 19.Sep.2025  
                     
                  Flight Time   Distance
                     
                        01h 00m  293.51 nmi                      
                  Arrived  14:33 | Friday 19.Sep.2025 
                     
                  Flight Information
| Fri, Sep 19, 2025 1:26 PM | METAR EGGW 191326Z 17914KT 9999 24 Q1016 | 
| Fri, Sep 19, 2025 1:26 PM | Started boarding at 2025-09-19T13:26:34Z, aircraft: Fenix A321 Jet2holidays (G-HLYA) | 
| Fri, Sep 19, 2025 1:26 PM | Starting at gate Parking 48 (Ramp GA Large) | 
| Fri, Sep 19, 2025 1:32 PM | Wing Lights set to off | 
| Fri, Sep 19, 2025 1:32 PM | Landing Gear set to down | 
| Fri, Sep 19, 2025 1:32 PM | Beacon Lights set to off | 
| Fri, Sep 19, 2025 1:32 PM | Battery set to on | 
| Fri, Sep 19, 2025 1:32 PM | Anti-Ice set to off | 
| Fri, Sep 19, 2025 1:32 PM | Strobe Lights set to off | 
| Fri, Sep 19, 2025 1:32 PM | Navigation Lights set to on | 
| Fri, Sep 19, 2025 1:32 PM | Landing Lights set to off | 
| Fri, Sep 19, 2025 1:32 PM | Started pushback | 
| Fri, Sep 19, 2025 1:32 PM | Engine 2 is off | 
| Fri, Sep 19, 2025 1:32 PM | APU set to on | 
| Fri, Sep 19, 2025 1:32 PM | Emergency Lights set to on | 
| Fri, Sep 19, 2025 1:32 PM | Packs set to on | 
| Fri, Sep 19, 2025 1:32 PM | External Power set to off | 
| Fri, Sep 19, 2025 1:32 PM | Logo Light set to on | 
| Fri, Sep 19, 2025 1:32 PM | Autopilot set to off | 
| Fri, Sep 19, 2025 1:32 PM | Taxi Lights set to on | 
| Fri, Sep 19, 2025 1:32 PM | Engine 1 is off | 
| Fri, Sep 19, 2025 1:32 PM | Seatbelts set to on | 
| Fri, Sep 19, 2025 1:32 PM | Transponder set to on | 
| Fri, Sep 19, 2025 1:32 PM | Flaps set to CONF 1 | 
| Fri, Sep 19, 2025 1:32 PM | Flaps set to CONF 1+F | 
| Fri, Sep 19, 2025 1:32 PM | Flaps set to CONF 2 | 
| Fri, Sep 19, 2025 1:32 PM | Engine 2 is on | 
| Fri, Sep 19, 2025 1:32 PM | Engine 1 is on | 
| Fri, Sep 19, 2025 1:33 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts | 
| Fri, Sep 19, 2025 1:33 PM | Parking brake set | 
| Fri, Sep 19, 2025 1:34 PM | Packs set to off | 
| Fri, Sep 19, 2025 1:34 PM | Packs set to on | 
| Fri, Sep 19, 2025 1:34 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts | 
| Fri, Sep 19, 2025 1:34 PM | Beacon Lights set to on | 
| Fri, Sep 19, 2025 1:34 PM | Wing Lights set to on | 
| Fri, Sep 19, 2025 1:34 PM | APU set to off | 
| Fri, Sep 19, 2025 1:35 PM | Parking brake released | 
| Fri, Sep 19, 2025 1:35 PM | Started taxi out | 
| Fri, Sep 19, 2025 1:38 PM | Takeoff Time: 2025-09-19T13:38:20Z | 
| Fri, Sep 19, 2025 1:38 PM | Started Takeoff | 
| Fri, Sep 19, 2025 1:38 PM | Taxi time was 2m 49s | 
| Fri, Sep 19, 2025 1:38 PM | Rule Triggered - Landing lights must be on below 10000, 0pts | 
| Fri, Sep 19, 2025 1:38 PM | Landing Gear set to up | 
| Fri, Sep 19, 2025 1:39 PM | Flaps set to CONF 1+F | 
| Fri, Sep 19, 2025 1:39 PM | Flaps set to CONF 1 | 
| Fri, Sep 19, 2025 1:39 PM | Flaps set to UP | 
| Fri, Sep 19, 2025 1:40 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts | 
| Fri, Sep 19, 2025 1:41 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts | 
| Fri, Sep 19, 2025 1:42 PM | Crossed above 10,000 feet | 
| Fri, Sep 19, 2025 2:10 PM | On approach | 
| Fri, Sep 19, 2025 2:23 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts | 
| Fri, Sep 19, 2025 2:24 PM | On final approach | 
| Fri, Sep 19, 2025 2:24 PM | Flaps set to CONF 1 | 
| Fri, Sep 19, 2025 2:24 PM | Flaps set to CONF 1+F | 
| Fri, Sep 19, 2025 2:24 PM | Landing Gear set to down | 
| Fri, Sep 19, 2025 2:24 PM | Flaps set to CONF 2 | 
| Fri, Sep 19, 2025 2:25 PM | Flaps set to CONF 3 | 
| Fri, Sep 19, 2025 2:26 PM | Flaps set to FULL | 
| Fri, Sep 19, 2025 2:28 PM | Runway deviation, rwy heading(mag)=245.0625762939453 (54.658503,-6.212170) | 
| Fri, Sep 19, 2025 2:28 PM | Landing rate: -262.85 | 
| Fri, Sep 19, 2025 2:28 PM | Runway 25, threshold distance: 1,134.04 m | 
| Fri, Sep 19, 2025 2:29 PM | Flaps set to CONF 3 | 
| Fri, Sep 19, 2025 2:29 PM | Flaps set to CONF 2 | 
| Fri, Sep 19, 2025 2:29 PM | Flaps set to CONF 1+F | 
| Fri, Sep 19, 2025 2:29 PM | Flaps set to CONF 1 | 
| Fri, Sep 19, 2025 2:29 PM | Flaps set to UP | 
| Fri, Sep 19, 2025 2:31 PM | APU set to on | 
| Fri, Sep 19, 2025 2:32 PM | Parking brake set | 
| Fri, Sep 19, 2025 2:33 PM | APU set to off | 
| Fri, Sep 19, 2025 2:33 PM | APU set to on | 
| Fri, Sep 19, 2025 2:33 PM | Engine 1 is off | 
| Fri, Sep 19, 2025 2:33 PM | Engine 2 is off | 
| Fri, Sep 19, 2025 2:33 PM | Setting on block | 
| Fri, Sep 19, 2025 2:33 PM | Arrived at gate: Gate 22 (Gate Medium) | 
| Fri, Sep 19, 2025 2:33 PM | Blocks on time: 2025-09-19T14:33:02Z | 
| Fri, Sep 19, 2025 2:33 PM | Taxi In Time: 4m 34s | 
| Fri, Sep 19, 2025 2:33 PM | Beacon Lights set to off | 
| Fri, Sep 19, 2025 2:34 PM | APU set to off | 
| Fri, Sep 19, 2025 2:34 PM | Strobe Lights set to on | 
| Fri, Sep 19, 2025 2:34 PM | Wing Lights set to off | 
| Fri, Sep 19, 2025 2:34 PM | Packs set to off | 
| Fri, Sep 19, 2025 2:35 PM | Strobe Lights set to off | 
| Fri, Sep 19, 2025 2:35 PM | Wing Lights set to on | 
| Fri, Sep 19, 2025 2:35 PM | Wing Lights set to off | 
| Fri, Sep 19, 2025 2:35 PM | Logo Light set to off | 
| Fri, Sep 19, 2025 2:35 PM | Navigation Lights set to off | 
| Fri, Sep 19, 2025 2:35 PM | Seatbelts set to off | 
 Economy (Economy)
                     





