J
               Flight: LS 378
               Callsign: Channex 
            
            Departed  10:32 | Sunday 18.May.2025  
                     
                  Flight Time   Distance
                     
                        03h 58m  1682.54 nmi                      
                  Arrived  14:31 | Sunday 18.May.2025 
                     
                  Flight Information
| Sun, May 18, 2025 10:20 AM | METAR GCTS 181020Z 11000KT 12900M 22/22 Q1018 | 
| Sun, May 18, 2025 10:20 AM | Started boarding at 2025-05-18T10:20:55Z, aircraft: PMDG 737-800 Jet2 (G-GDFX | 2018 | Jet2Vienna) | 
| Sun, May 18, 2025 10:20 AM | Starting at gate Parking 42 (Ramp GA Medium) | 
| Sun, May 18, 2025 10:32 AM | Landing Lights set to off | 
| Sun, May 18, 2025 10:32 AM | Engine 1 is off | 
| Sun, May 18, 2025 10:32 AM | Logo Light set to on | 
| Sun, May 18, 2025 10:32 AM | Beacon Lights set to on | 
| Sun, May 18, 2025 10:32 AM | Transponder set to on | 
| Sun, May 18, 2025 10:32 AM | Started pushback | 
| Sun, May 18, 2025 10:32 AM | Wing Lights set to on | 
| Sun, May 18, 2025 10:32 AM | External Power set to off | 
| Sun, May 18, 2025 10:32 AM | Taxi Lights set to off | 
| Sun, May 18, 2025 10:32 AM | Engine 2 is off | 
| Sun, May 18, 2025 10:32 AM | Navigation Lights set to on | 
| Sun, May 18, 2025 10:32 AM | Landing Gear set to down | 
| Sun, May 18, 2025 10:32 AM | Autopilot set to off | 
| Sun, May 18, 2025 10:32 AM | Strobe Lights set to on | 
| Sun, May 18, 2025 10:32 AM | APU set to off | 
| Sun, May 18, 2025 10:32 AM | Battery set to off | 
| Sun, May 18, 2025 10:34 AM | Parking brake released | 
| Sun, May 18, 2025 10:35 AM | Engine 2 is on | 
| Sun, May 18, 2025 10:35 AM | Parking brake set | 
| Sun, May 18, 2025 10:36 AM | Engine 1 is on | 
| Sun, May 18, 2025 10:36 AM | Flaps set to 1 | 
| Sun, May 18, 2025 10:36 AM | Flaps set to 2 | 
| Sun, May 18, 2025 10:36 AM | Flaps set to 5 | 
| Sun, May 18, 2025 10:37 AM | Parking brake released | 
| Sun, May 18, 2025 10:37 AM | Taxi Lights set to on | 
| Sun, May 18, 2025 10:37 AM | Started taxi out | 
| Sun, May 18, 2025 10:39 AM | Sim rate increased to 2x | 
| Sun, May 18, 2025 10:39 AM | Violation - Sim rate changed, -2pts | 
| Sun, May 18, 2025 10:39 AM | Sim rate increased to 4x | 
| Sun, May 18, 2025 10:39 AM | Sim rate increased to 8x | 
| Sun, May 18, 2025 10:40 AM | Sim rate decreased to 1x | 
| Sun, May 18, 2025 10:40 AM | Landing Lights set to on | 
| Sun, May 18, 2025 10:42 AM | Started Takeoff | 
| Sun, May 18, 2025 10:42 AM | Takeoff Time: 2025-05-18T10:42:09Z | 
| Sun, May 18, 2025 10:42 AM | Taxi time was 4m 16s | 
| Sun, May 18, 2025 10:42 AM | Landing Gear set to up | 
| Sun, May 18, 2025 10:43 AM | Flaps set to 2 | 
| Sun, May 18, 2025 10:43 AM | Flaps set to 1 | 
| Sun, May 18, 2025 10:43 AM | Flaps set to UP | 
| Sun, May 18, 2025 10:46 AM | Landing Lights set to off | 
| Sun, May 18, 2025 10:46 AM | Taxi Lights set to off | 
| Sun, May 18, 2025 10:46 AM | Crossed above 10,000 feet | 
| Sun, May 18, 2025 2:07 PM | On approach | 
| Sun, May 18, 2025 2:23 PM | Landing Lights set to on | 
| Sun, May 18, 2025 2:23 PM | On final approach | 
| Sun, May 18, 2025 2:23 PM | Flaps set to 1 | 
| Sun, May 18, 2025 2:25 PM | Flaps set to 2 | 
| Sun, May 18, 2025 2:26 PM | Flaps set to 5 | 
| Sun, May 18, 2025 2:26 PM | Flaps set to 10 | 
| Sun, May 18, 2025 2:26 PM | Landing Gear set to down | 
| Sun, May 18, 2025 2:27 PM | Taxi Lights set to on | 
| Sun, May 18, 2025 2:27 PM | Flaps set to 15 | 
| Sun, May 18, 2025 2:27 PM | Flaps set to 25 | 
| Sun, May 18, 2025 2:27 PM | Flaps set to 30 | 
| Sun, May 18, 2025 2:27 PM | Flaps set to 40 | 
| Sun, May 18, 2025 2:30 PM | Runway 25, threshold distance: 1,287.44 m | 
| Sun, May 18, 2025 2:30 PM | Runway deviation, rwy heading(mag)=245.0413818359375 (54.657933,-6.214288) | 
| Sun, May 18, 2025 2:30 PM | Landing rate: -547.57 | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 30 | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 25 | 
| Sun, May 18, 2025 2:31 PM | Detected 1 bounces on landing | 
| Sun, May 18, 2025 2:31 PM | Parking brake set | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 15 | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 10 | 
| Sun, May 18, 2025 2:31 PM | Landing Lights set to off | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 5 | 
| Sun, May 18, 2025 2:31 PM | Taxi Lights set to off | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 2 | 
| Sun, May 18, 2025 2:31 PM | Flaps set to 1 | 
| Sun, May 18, 2025 2:31 PM | Flaps set to UP | 
| Sun, May 18, 2025 2:31 PM | Engine 2 is off | 
| Sun, May 18, 2025 2:31 PM | Arrived at gate: Parking 3 (Ramp GA Large) | 
| Sun, May 18, 2025 2:31 PM | Blocks on time: 2025-05-18T14:31:41Z | 
| Sun, May 18, 2025 2:31 PM | Setting on block | 
| Sun, May 18, 2025 2:31 PM | Taxi In Time: 1m 2s | 
| Sun, May 18, 2025 2:31 PM | Engine 1 is off | 
 Economy (Economy)
                     





