J
               Flight: LS 718
               Callsign: Channex 
            
            Departed  22:16 | Friday 18.Jul.2025  
                     
                  Flight Time   Distance
                     
                        03h 01m  1076.07 nmi                      
                  Arrived  01:17 | Saturday 19.Jul.2025 
                     
                  Flight Information
| Fri, Jul 18, 2025 9:35 PM | Started boarding at 2025-07-18T21:35:31Z, aircraft: PMDG 737-800 Jet2 (G-GDFX | 2018 | Jet2Vienna) | 
| Fri, Jul 18, 2025 9:35 PM | METAR LEPA 182135Z 16304KT 13090M 29/29 Q1010 | 
| Fri, Jul 18, 2025 9:35 PM | Starting at gate Gate 96 (Gate Small) | 
| Fri, Jul 18, 2025 10:16 PM | Engine 2 is off | 
| Fri, Jul 18, 2025 10:16 PM | Beacon Lights set to on | 
| Fri, Jul 18, 2025 10:16 PM | Started pushback | 
| Fri, Jul 18, 2025 10:16 PM | Navigation Lights set to on | 
| Fri, Jul 18, 2025 10:16 PM | APU set to off | 
| Fri, Jul 18, 2025 10:16 PM | Wing Lights set to off | 
| Fri, Jul 18, 2025 10:16 PM | Transponder set to on | 
| Fri, Jul 18, 2025 10:16 PM | Landing Gear set to down | 
| Fri, Jul 18, 2025 10:16 PM | External Power set to off | 
| Fri, Jul 18, 2025 10:16 PM | Logo Light set to on | 
| Fri, Jul 18, 2025 10:16 PM | Strobe Lights set to off | 
| Fri, Jul 18, 2025 10:16 PM | Engine 1 is off | 
| Fri, Jul 18, 2025 10:16 PM | Battery set to off | 
| Fri, Jul 18, 2025 10:16 PM | Autopilot set to off | 
| Fri, Jul 18, 2025 10:16 PM | Landing Lights set to off | 
| Fri, Jul 18, 2025 10:16 PM | Taxi Lights set to off | 
| Fri, Jul 18, 2025 10:18 PM | Started taxi out | 
| Fri, Jul 18, 2025 10:18 PM | Parking brake released | 
| Fri, Jul 18, 2025 10:19 PM | Parking brake set | 
| Fri, Jul 18, 2025 10:19 PM | Engine 2 is on | 
| Fri, Jul 18, 2025 10:19 PM | Flaps set to 1 | 
| Fri, Jul 18, 2025 10:19 PM | Flaps set to 2 | 
| Fri, Jul 18, 2025 10:19 PM | Flaps set to 5 | 
| Fri, Jul 18, 2025 10:20 PM | Parking brake released | 
| Fri, Jul 18, 2025 10:20 PM | Parking brake set | 
| Fri, Jul 18, 2025 10:20 PM | Engine 1 is on | 
| Fri, Jul 18, 2025 10:20 PM | Taxi Lights set to on | 
| Fri, Jul 18, 2025 10:22 PM | Parking brake released | 
| Fri, Jul 18, 2025 10:34 PM | Violation - Taxi speed exceeded limit, -5pts | 
| Fri, Jul 18, 2025 10:37 PM | Landing Lights set to on | 
| Fri, Jul 18, 2025 10:37 PM | Taxi Lights set to off | 
| Fri, Jul 18, 2025 10:37 PM | Strobe Lights set to on | 
| Fri, Jul 18, 2025 10:39 PM | Started Takeoff | 
| Fri, Jul 18, 2025 10:39 PM | Taxi time was 21m 1s | 
| Fri, Jul 18, 2025 10:39 PM | Takeoff Time: 2025-07-18T22:39:43Z | 
| Fri, Jul 18, 2025 10:40 PM | Landing Gear set to up | 
| Fri, Jul 18, 2025 10:40 PM | Flaps set to 2 | 
| Fri, Jul 18, 2025 10:40 PM | Flaps set to 1 | 
| Fri, Jul 18, 2025 10:40 PM | Flaps set to UP | 
| Fri, Jul 18, 2025 10:44 PM | Crossed above 10,000 feet | 
| Fri, Jul 18, 2025 10:51 PM | Landing Lights set to off | 
| Sat, Jul 19, 2025 12:42 AM | On approach | 
| Sat, Jul 19, 2025 12:54 AM | Flaps set to 1 | 
| Sat, Jul 19, 2025 12:54 AM | On final approach | 
| Sat, Jul 19, 2025 12:56 AM | Flaps set to 2 | 
| Sat, Jul 19, 2025 1:00 AM | Landing Lights set to on | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to off | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to on | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to off | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to on | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to off | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to on | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to off | 
| Sat, Jul 19, 2025 1:00 AM | Logo Light set to on | 
| Sat, Jul 19, 2025 1:01 AM | Flaps set to 5 | 
| Sat, Jul 19, 2025 1:06 AM | Flaps set to 10 | 
| Sat, Jul 19, 2025 1:07 AM | Flaps set to 15 | 
| Sat, Jul 19, 2025 1:07 AM | Landing Gear set to down | 
| Sat, Jul 19, 2025 1:07 AM | Flaps set to 25 | 
| Sat, Jul 19, 2025 1:08 AM | Flaps set to 30 | 
| Sat, Jul 19, 2025 1:11 AM | Landing rate: -753.96 | 
| Sat, Jul 19, 2025 1:11 AM | Runway 24, threshold distance: 36.92 m | 
| Sat, Jul 19, 2025 1:11 AM | Runway deviation, rwy heading(mag)=238.81396484375 (55.955115,-3.357384) | 
| Sat, Jul 19, 2025 1:12 AM | Detected 1 bounces on landing | 
| Sat, Jul 19, 2025 1:12 AM | Parking brake set | 
| Sat, Jul 19, 2025 1:12 AM | Landing Lights set to off | 
| Sat, Jul 19, 2025 1:12 AM | Taxi Lights set to on | 
| Sat, Jul 19, 2025 1:12 AM | Strobe Lights set to off | 
| Sat, Jul 19, 2025 1:13 AM | Parking brake released | 
| Sat, Jul 19, 2025 1:17 AM | Setting on block | 
| Sat, Jul 19, 2025 1:17 AM | Blocks on time: 2025-07-19T01:17:07Z | 
| Sat, Jul 19, 2025 1:17 AM | Flight ended manually on taxi in | 
| Sat, Jul 19, 2025 1:17 AM | Taxi In Time: 5m 58s | 
 Economy (Economy)
                     





