J
               Flight: LS 1264
               Callsign: Channex 
            
            Departed  11:33 | Friday 12.Sep.2025  
                     
                  Flight Time   Distance
                     
                        02h 30m  906.48 nmi                      
                  Arrived  14:03 | Friday 12.Sep.2025 
                     
                  Flight Information
| Fri, Sep 12, 2025 11:19 AM | METAR LEMH 121119Z 13915KT 9999 27 Q1021 | 
| Fri, Sep 12, 2025 11:19 AM | Started boarding at 2025-09-12T11:19:42Z, aircraft: PMDG 737-800 Jet2 G-JZHJ | 
| Fri, Sep 12, 2025 11:19 AM | Starting at gate Gate 13 (Gate Medium) | 
| Fri, Sep 12, 2025 11:33 AM | Started pushback | 
| Fri, Sep 12, 2025 11:33 AM | Battery set to off | 
| Fri, Sep 12, 2025 11:33 AM | Landing Lights set to off | 
| Fri, Sep 12, 2025 11:33 AM | Wing Lights set to off | 
| Fri, Sep 12, 2025 11:33 AM | Taxi Lights set to off | 
| Fri, Sep 12, 2025 11:33 AM | Logo Light set to off | 
| Fri, Sep 12, 2025 11:33 AM | Engine 1 is off | 
| Fri, Sep 12, 2025 11:33 AM | Strobe Lights set to off | 
| Fri, Sep 12, 2025 11:33 AM | Autopilot set to off | 
| Fri, Sep 12, 2025 11:33 AM | Navigation Lights set to on | 
| Fri, Sep 12, 2025 11:33 AM | Beacon Lights set to off | 
| Fri, Sep 12, 2025 11:33 AM | Engine 2 is off | 
| Fri, Sep 12, 2025 11:33 AM | Transponder set to on | 
| Fri, Sep 12, 2025 11:33 AM | APU set to off | 
| Fri, Sep 12, 2025 11:33 AM | External Power set to off | 
| Fri, Sep 12, 2025 11:33 AM | Landing Gear set to down | 
| Fri, Sep 12, 2025 11:33 AM | Parking brake set | 
| Fri, Sep 12, 2025 11:33 AM | Parking brake released | 
| Fri, Sep 12, 2025 11:34 AM | Engine 2 is on | 
| Fri, Sep 12, 2025 11:34 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts | 
| Fri, Sep 12, 2025 11:34 AM | Engine 1 is on | 
| Fri, Sep 12, 2025 11:34 AM | Taxi Lights set to on | 
| Fri, Sep 12, 2025 11:34 AM | Logo Light set to on | 
| Fri, Sep 12, 2025 11:35 AM | Beacon Lights set to on | 
| Fri, Sep 12, 2025 11:35 AM | Wing Lights set to on | 
| Fri, Sep 12, 2025 11:35 AM | Parking brake set | 
| Fri, Sep 12, 2025 11:35 AM | Flaps set to 1 | 
| Fri, Sep 12, 2025 11:35 AM | Flaps set to 2 | 
| Fri, Sep 12, 2025 11:35 AM | Flaps set to 5 | 
| Fri, Sep 12, 2025 11:36 AM | Parking brake released | 
| Fri, Sep 12, 2025 11:36 AM | Started taxi out | 
| Fri, Sep 12, 2025 11:39 AM | Parking brake set | 
| Fri, Sep 12, 2025 11:41 AM | Parking brake released | 
| Fri, Sep 12, 2025 11:42 AM | Taxi time was 5m 31s | 
| Fri, Sep 12, 2025 11:42 AM | Started Takeoff | 
| Fri, Sep 12, 2025 11:42 AM | Takeoff Time: 2025-09-12T11:42:20Z | 
| Fri, Sep 12, 2025 11:42 AM | Rule Triggered - Strobes must be on while in flight, 0pts | 
| Fri, Sep 12, 2025 11:42 AM | Landing Gear set to up | 
| Fri, Sep 12, 2025 11:42 AM | Rule Triggered - Landing lights must be on below 10000, 0pts | 
| Fri, Sep 12, 2025 11:43 AM | Flaps set to 2 | 
| Fri, Sep 12, 2025 11:44 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts | 
| Fri, Sep 12, 2025 11:44 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts | 
| Fri, Sep 12, 2025 11:45 AM | Flaps set to 1 | 
| Fri, Sep 12, 2025 11:45 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts | 
| Fri, Sep 12, 2025 11:45 AM | Rule Triggered - Strobes must be on while in flight (3x), 0pts | 
| Fri, Sep 12, 2025 11:45 AM | Flaps set to UP | 
| Fri, Sep 12, 2025 11:53 AM | Crossed above 10,000 feet | 
| Fri, Sep 12, 2025 1:34 PM | On approach | 
| Fri, Sep 12, 2025 1:45 PM | Flaps set to 1 | 
| Fri, Sep 12, 2025 1:45 PM | On final approach | 
| Fri, Sep 12, 2025 1:46 PM | Flaps set to 2 | 
| Fri, Sep 12, 2025 1:46 PM | Flaps set to 5 | 
| Fri, Sep 12, 2025 1:49 PM | Flaps set to 10 | 
| Fri, Sep 12, 2025 1:51 PM | Flaps set to 15 | 
| Fri, Sep 12, 2025 1:55 PM | Landing Gear set to down | 
| Fri, Sep 12, 2025 1:57 PM | Flaps set to 25 | 
| Fri, Sep 12, 2025 1:57 PM | Flaps set to 30 | 
| Fri, Sep 12, 2025 1:58 PM | Runway deviation, rwy heading(mag)=145.82000732421875 (52.460134,-1.755017) | 
| Fri, Sep 12, 2025 1:58 PM | Runway 15, threshold distance: 450.7 m | 
| Fri, Sep 12, 2025 1:58 PM | Landing rate: -48.03 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to 25 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to 15 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to 10 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to 5 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to 2 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to 1 | 
| Fri, Sep 12, 2025 1:59 PM | Flaps set to UP | 
| Fri, Sep 12, 2025 2:03 PM | Parking brake set | 
| Fri, Sep 12, 2025 2:03 PM | Blocks on time: 2025-09-12T14:03:39Z | 
| Fri, Sep 12, 2025 2:03 PM | Setting on block | 
| Fri, Sep 12, 2025 2:03 PM | Engine 1 is off | 
| Fri, Sep 12, 2025 2:03 PM | Arrived at gate: Parking 42 (Ramp GA Large) | 
| Fri, Sep 12, 2025 2:03 PM | Engine 2 is off | 
| Fri, Sep 12, 2025 2:03 PM | Taxi In Time: 5m 5s | 
| Fri, Sep 12, 2025 2:03 PM | Taxi Lights set to off | 
| Fri, Sep 12, 2025 2:03 PM | Logo Light set to off | 
| Fri, Sep 12, 2025 2:03 PM | Beacon Lights set to off | 
| Fri, Sep 12, 2025 2:03 PM | Wing Lights set to off | 
 Economy (Economy)
                     





