J
               Flight: LS 1529
               Callsign: Channex 
            
            Departed  16:24 | Wednesday 14.May.2025  
                     
                  Flight Time   Distance
                     
                        02h 04m  792.59 nmi                      
                  Arrived  18:30 | Wednesday 14.May.2025 
                     
                  Flight Information
| Wed, May 14, 2025 4:24 PM | Battery set to off | 
| Wed, May 14, 2025 4:24 PM | Autopilot set to off | 
| Wed, May 14, 2025 4:24 PM | Transponder set to on | 
| Wed, May 14, 2025 4:24 PM | Started pushback | 
| Wed, May 14, 2025 4:24 PM | Landing Gear set to down | 
| Wed, May 14, 2025 4:24 PM | External Power set to off | 
| Wed, May 14, 2025 4:24 PM | Engine 1 is off | 
| Wed, May 14, 2025 4:24 PM | Started boarding at 2025-05-14T16:24:55Z, aircraft: PMDG 737-800 Jet2 (G-GDFX | 2018 | Jet2Vienna) | 
| Wed, May 14, 2025 4:24 PM | Starting at gate 52 (Gate Medium) | 
| Wed, May 14, 2025 4:24 PM | Engine 2 is off | 
| Wed, May 14, 2025 4:24 PM | METAR EGSS 141624Z 00017KT 9999M 19/19 Q1021 | 
| Wed, May 14, 2025 4:24 PM | APU set to off | 
| Wed, May 14, 2025 4:26 PM | Parking brake released | 
| Wed, May 14, 2025 4:26 PM | Engine 2 is on | 
| Wed, May 14, 2025 4:27 PM | Flaps set to 1 | 
| Wed, May 14, 2025 4:27 PM | Parking brake set | 
| Wed, May 14, 2025 4:27 PM | Flaps set to 2 | 
| Wed, May 14, 2025 4:27 PM | Flaps set to 5 | 
| Wed, May 14, 2025 4:27 PM | Engine 1 is on | 
| Wed, May 14, 2025 4:29 PM | Parking brake released | 
| Wed, May 14, 2025 4:29 PM | Started taxi out | 
| Wed, May 14, 2025 4:36 PM | Takeoff Time: 2025-05-14T16:36:48Z | 
| Wed, May 14, 2025 4:36 PM | Taxi time was 6m 57s | 
| Wed, May 14, 2025 4:36 PM | Started Takeoff | 
| Wed, May 14, 2025 4:37 PM | Landing Gear set to up | 
| Wed, May 14, 2025 4:37 PM | Flaps set to 2 | 
| Wed, May 14, 2025 4:38 PM | Flaps set to 1 | 
| Wed, May 14, 2025 4:38 PM | Flaps set to UP | 
| Wed, May 14, 2025 4:40 PM | Crossed above 10,000 feet | 
| Wed, May 14, 2025 4:49 PM | Sim rate increased to 2x | 
| Wed, May 14, 2025 4:49 PM | Violation - Sim rate changed, -2pts | 
| Wed, May 14, 2025 4:49 PM | Sim rate increased to 4x | 
| Wed, May 14, 2025 4:50 PM | Violation - Sim rate changed (2x), -2pts | 
| Wed, May 14, 2025 4:51 PM | Sim rate decreased to 2x | 
| Wed, May 14, 2025 4:51 PM | Sim rate decreased to 1x | 
| Wed, May 14, 2025 5:45 PM | Sim rate increased to 2x | 
| Wed, May 14, 2025 5:45 PM | Violation - Sim rate changed (3x), -2pts | 
| Wed, May 14, 2025 5:51 PM | Sim rate decreased to 1x | 
| Wed, May 14, 2025 5:51 PM | Sim rate increased to 2x | 
| Wed, May 14, 2025 5:53 PM | Sim rate decreased to 1x | 
| Wed, May 14, 2025 5:59 PM | On approach | 
| Wed, May 14, 2025 6:08 PM | Flaps set to 1 | 
| Wed, May 14, 2025 6:08 PM | On final approach | 
| Wed, May 14, 2025 6:08 PM | Flaps set to 2 | 
| Wed, May 14, 2025 6:12 PM | Flaps set to 5 | 
| Wed, May 14, 2025 6:18 PM | Flaps set to 10 | 
| Wed, May 14, 2025 6:19 PM | Flaps set to 15 | 
| Wed, May 14, 2025 6:20 PM | Flaps set to 25 | 
| Wed, May 14, 2025 6:20 PM | Landing Gear set to down | 
| Wed, May 14, 2025 6:21 PM | Flaps set to 30 | 
| Wed, May 14, 2025 6:21 PM | Flaps set to 40 | 
| Wed, May 14, 2025 6:25 PM | Landing rate: -213.47 | 
| Wed, May 14, 2025 6:25 PM | Runway 06L, threshold distance: 455.72 m | 
| Wed, May 14, 2025 6:25 PM | Runway deviation, rwy heading(mag)=58.46921920776367 (39.549335,2.715263) | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 30 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 25 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 15 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 10 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 5 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 2 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to 1 | 
| Wed, May 14, 2025 6:26 PM | Flaps set to UP | 
| Wed, May 14, 2025 6:30 PM | Parking brake set | 
| Wed, May 14, 2025 6:30 PM | Engine 2 is off | 
| Wed, May 14, 2025 6:30 PM | Blocks on time: 2025-05-14T18:30:48Z | 
| Wed, May 14, 2025 6:30 PM | Taxi In Time: 5m 14s | 
| Wed, May 14, 2025 6:30 PM | Setting on block | 
| Wed, May 14, 2025 6:30 PM | Arrived at gate: Parking 27 (Ramp GA Large) | 
| Wed, May 14, 2025 6:30 PM | Engine 1 is off | 
 Economy (Economy)
                     





