J
               Flight: LS 1493
               Callsign: Channex 
            
            Departed  09:55 | Friday 01.Aug.2025  
                     
                  Flight Time   Distance
                     
                        04h 26m  1766.47 nmi                      
                  Arrived  14:21 | Friday 01.Aug.2025 
                     
                  Flight Information
| Fri, Aug 1, 2025 9:21 AM | Starting at gate West Parking 23 (Gate Medium) | 
| Fri, Aug 1, 2025 9:21 AM | METAR EGSS 010921Z 32908KT 14020M 19/19 Q1016 | 
| Fri, Aug 1, 2025 9:21 AM | Started boarding at 2025-08-01T09:21:49Z, aircraft: PMDG 737-800 Jet2 Holidays G-GDFW | 
| Fri, Aug 1, 2025 9:55 AM | APU set to off | 
| Fri, Aug 1, 2025 9:55 AM | Landing Gear set to down | 
| Fri, Aug 1, 2025 9:55 AM | Beacon Lights set to off | 
| Fri, Aug 1, 2025 9:55 AM | External Power set to off | 
| Fri, Aug 1, 2025 9:55 AM | Landing Lights set to off | 
| Fri, Aug 1, 2025 9:55 AM | Logo Light set to off | 
| Fri, Aug 1, 2025 9:55 AM | Taxi Lights set to off | 
| Fri, Aug 1, 2025 9:55 AM | Engine 1 is off | 
| Fri, Aug 1, 2025 9:55 AM | Started pushback | 
| Fri, Aug 1, 2025 9:55 AM | Wing Lights set to off | 
| Fri, Aug 1, 2025 9:55 AM | Transponder set to on | 
| Fri, Aug 1, 2025 9:55 AM | Battery set to off | 
| Fri, Aug 1, 2025 9:55 AM | Strobe Lights set to off | 
| Fri, Aug 1, 2025 9:55 AM | Autopilot set to off | 
| Fri, Aug 1, 2025 9:55 AM | Navigation Lights set to on | 
| Fri, Aug 1, 2025 9:55 AM | Engine 2 is off | 
| Fri, Aug 1, 2025 9:55 AM | Engine 2 is on | 
| Fri, Aug 1, 2025 9:56 AM | Engine 1 is on | 
| Fri, Aug 1, 2025 9:56 AM | Parking brake set | 
| Fri, Aug 1, 2025 9:57 AM | Taxi Lights set to on | 
| Fri, Aug 1, 2025 9:57 AM | Logo Light set to on | 
| Fri, Aug 1, 2025 9:57 AM | Beacon Lights set to on | 
| Fri, Aug 1, 2025 9:57 AM | Wing Lights set to on | 
| Fri, Aug 1, 2025 9:57 AM | Flaps set to 1 | 
| Fri, Aug 1, 2025 9:57 AM | Flaps set to 2 | 
| Fri, Aug 1, 2025 9:57 AM | Flaps set to 5 | 
| Fri, Aug 1, 2025 9:58 AM | Parking brake released | 
| Fri, Aug 1, 2025 9:58 AM | Started taxi out | 
| Fri, Aug 1, 2025 10:00 AM | Started Takeoff | 
| Fri, Aug 1, 2025 10:00 AM | Takeoff Time: 2025-08-01T10:00:50Z | 
| Fri, Aug 1, 2025 10:00 AM | Taxi time was 2m 23s | 
| Fri, Aug 1, 2025 10:01 AM | Landing Gear set to up | 
| Fri, Aug 1, 2025 10:01 AM | Flaps set to 2 | 
| Fri, Aug 1, 2025 10:02 AM | Flaps set to 1 | 
| Fri, Aug 1, 2025 10:02 AM | Flaps set to UP | 
| Fri, Aug 1, 2025 10:05 AM | Crossed above 10,000 feet | 
| Fri, Aug 1, 2025 1:34 PM | On approach | 
| Fri, Aug 1, 2025 2:05 PM | Flaps set to 1 | 
| Fri, Aug 1, 2025 2:05 PM | On final approach | 
| Fri, Aug 1, 2025 2:05 PM | Flaps set to 2 | 
| Fri, Aug 1, 2025 2:05 PM | Flaps set to 5 | 
| Fri, Aug 1, 2025 2:06 PM | Flaps set to 10 | 
| Fri, Aug 1, 2025 2:11 PM | Flaps set to 15 | 
| Fri, Aug 1, 2025 2:13 PM | Landing Gear set to down | 
| Fri, Aug 1, 2025 2:13 PM | Landing Gear set to up | 
| Fri, Aug 1, 2025 2:13 PM | Landing Gear set to down | 
| Fri, Aug 1, 2025 2:14 PM | Flaps set to 25 | 
| Fri, Aug 1, 2025 2:14 PM | Flaps set to 30 | 
| Fri, Aug 1, 2025 2:16 PM | Runway deviation, rwy heading(mag)=248.57989501953125 (28.048400,-16.561405) | 
| Fri, Aug 1, 2025 2:16 PM | Runway 25, threshold distance: 431.69 m | 
| Fri, Aug 1, 2025 2:16 PM | Landing rate: -438.72 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to 25 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to 15 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to 10 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to 5 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to 2 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to 1 | 
| Fri, Aug 1, 2025 2:17 PM | Flaps set to UP | 
| Fri, Aug 1, 2025 2:20 PM | Parking brake set | 
| Fri, Aug 1, 2025 2:21 PM | Engine 1 is off | 
| Fri, Aug 1, 2025 2:21 PM | Taxi In Time: 5m 6s | 
| Fri, Aug 1, 2025 2:21 PM | Engine 2 is off | 
| Fri, Aug 1, 2025 2:21 PM | Setting on block | 
| Fri, Aug 1, 2025 2:21 PM | Blocks on time: 2025-08-01T14:21:54Z | 
| Fri, Aug 1, 2025 2:21 PM | Arrived at gate: Gate G 36 (Gate Medium) | 
| Fri, Aug 1, 2025 2:21 PM | Taxi Lights set to off | 
| Fri, Aug 1, 2025 2:22 PM | Logo Light set to off | 
| Fri, Aug 1, 2025 2:22 PM | Beacon Lights set to off | 
| Fri, Aug 1, 2025 2:22 PM | Wing Lights set to off | 
 Economy (Economy)
                     





