J
               Flight: LS 1275
               Callsign: Channex 
            
            Departed  13:11 | Tuesday 22.Apr.2025  
                     
                  Flight Time   Distance
                     
                        02h 16m  820.49 nmi                      
                  Arrived  15:28 | Tuesday 22.Apr.2025 
                     
                  Flight Information
| Tue, Apr 22, 2025 1:00 PM | Started boarding at 2025-04-22T13:00:20Z, aircraft: PMDG 737-800 Jet2 G-JZHJ | 
| Tue, Apr 22, 2025 1:00 PM | METAR EGBB 221300Z 20010KT 9999M 15/15 Q1016 | 
| Tue, Apr 22, 2025 1:00 PM | Starting at gate Parking 10 (Ramp GA Medium) | 
| Tue, Apr 22, 2025 1:11 PM | Strobe Lights set to off | 
| Tue, Apr 22, 2025 1:11 PM | APU set to off | 
| Tue, Apr 22, 2025 1:11 PM | Beacon Lights set to off | 
| Tue, Apr 22, 2025 1:11 PM | External Power set to off | 
| Tue, Apr 22, 2025 1:11 PM | Logo Light set to off | 
| Tue, Apr 22, 2025 1:11 PM | Landing Lights set to off | 
| Tue, Apr 22, 2025 1:11 PM | Landing Gear set to down | 
| Tue, Apr 22, 2025 1:11 PM | Started pushback | 
| Tue, Apr 22, 2025 1:11 PM | Battery set to off | 
| Tue, Apr 22, 2025 1:11 PM | Taxi Lights set to off | 
| Tue, Apr 22, 2025 1:11 PM | Transponder set to on | 
| Tue, Apr 22, 2025 1:11 PM | Engine 1 is off | 
| Tue, Apr 22, 2025 1:11 PM | Engine 2 is off | 
| Tue, Apr 22, 2025 1:11 PM | Navigation Lights set to on | 
| Tue, Apr 22, 2025 1:11 PM | Autopilot set to off | 
| Tue, Apr 22, 2025 1:11 PM | Wing Lights set to off | 
| Tue, Apr 22, 2025 1:12 PM | Engine 2 is on | 
| Tue, Apr 22, 2025 1:12 PM | Engine 1 is on | 
| Tue, Apr 22, 2025 1:13 PM | Parking brake set | 
| Tue, Apr 22, 2025 1:13 PM | Taxi Lights set to on | 
| Tue, Apr 22, 2025 1:13 PM | Logo Light set to on | 
| Tue, Apr 22, 2025 1:13 PM | Beacon Lights set to on | 
| Tue, Apr 22, 2025 1:13 PM | Wing Lights set to on | 
| Tue, Apr 22, 2025 1:14 PM | Flaps set to 1 | 
| Tue, Apr 22, 2025 1:14 PM | Flaps set to 2 | 
| Tue, Apr 22, 2025 1:14 PM | Flaps set to 5 | 
| Tue, Apr 22, 2025 1:15 PM | Parking brake released | 
| Tue, Apr 22, 2025 1:16 PM | Started taxi out | 
| Tue, Apr 22, 2025 1:22 PM | Taxi time was 5m 49s | 
| Tue, Apr 22, 2025 1:22 PM | Started Takeoff | 
| Tue, Apr 22, 2025 1:22 PM | Takeoff Time: 2025-04-22T13:22:32Z | 
| Tue, Apr 22, 2025 1:23 PM | Landing Gear set to up | 
| Tue, Apr 22, 2025 1:23 PM | Flaps set to 2 | 
| Tue, Apr 22, 2025 1:24 PM | Flaps set to 1 | 
| Tue, Apr 22, 2025 1:24 PM | Flaps set to UP | 
| Tue, Apr 22, 2025 1:27 PM | Crossed above 10,000 feet | 
| Tue, Apr 22, 2025 2:58 PM | On approach | 
| Tue, Apr 22, 2025 3:13 PM | Flaps set to 1 | 
| Tue, Apr 22, 2025 3:13 PM | On final approach | 
| Tue, Apr 22, 2025 3:13 PM | Flaps set to 2 | 
| Tue, Apr 22, 2025 3:14 PM | Flaps set to 5 | 
| Tue, Apr 22, 2025 3:20 PM | Flaps set to 10 | 
| Tue, Apr 22, 2025 3:20 PM | Flaps set to 15 | 
| Tue, Apr 22, 2025 3:22 PM | Landing Gear set to down | 
| Tue, Apr 22, 2025 3:22 PM | Landing Gear set to up | 
| Tue, Apr 22, 2025 3:22 PM | Landing Gear set to down | 
| Tue, Apr 22, 2025 3:22 PM | Flaps set to 25 | 
| Tue, Apr 22, 2025 3:23 PM | Flaps set to 30 | 
| Tue, Apr 22, 2025 3:24 PM | Flaps set to 40 | 
| Tue, Apr 22, 2025 3:26 PM | Runway 24L, threshold distance: 1,297.79 m | 
| Tue, Apr 22, 2025 3:26 PM | Landing rate: -380.45 | 
| Tue, Apr 22, 2025 3:26 PM | Runway deviation, rwy heading(mag)=238.60000610351562 (39.549216,2.748680) | 
| Tue, Apr 22, 2025 3:26 PM | Flaps set to 30 | 
| Tue, Apr 22, 2025 3:26 PM | Flaps set to 25 | 
| Tue, Apr 22, 2025 3:27 PM | Flaps set to 15 | 
| Tue, Apr 22, 2025 3:27 PM | Flaps set to 10 | 
| Tue, Apr 22, 2025 3:27 PM | Flaps set to 5 | 
| Tue, Apr 22, 2025 3:27 PM | Flaps set to 2 | 
| Tue, Apr 22, 2025 3:27 PM | Flaps set to 1 | 
| Tue, Apr 22, 2025 3:27 PM | Flaps set to UP | 
| Tue, Apr 22, 2025 3:27 PM | Parking brake set | 
| Tue, Apr 22, 2025 3:28 PM | Engine 1 is off | 
| Tue, Apr 22, 2025 3:28 PM | Setting on block | 
| Tue, Apr 22, 2025 3:28 PM | Arrived at gate: Gate D 96 (Gate Medium) | 
| Tue, Apr 22, 2025 3:28 PM | Blocks on time: 2025-04-22T15:28:33Z | 
| Tue, Apr 22, 2025 3:28 PM | Engine 2 is off | 
| Tue, Apr 22, 2025 3:28 PM | Taxi In Time: 2m 23s | 






