J
               Flight: LS 903
               Callsign: Channex 
            
            Departed  09:45 | Wednesday 17.Sep.2025  
                     
                  Flight Time   Distance
                     
                        03h 29m  1348.24 nmi                      
                  Arrived  13:14 | Wednesday 17.Sep.2025 
                     
                  Flight Information
| Wed, Sep 17, 2025 9:21 AM | Starting at gate Parking 10 (Ramp GA Large) | 
| Wed, Sep 17, 2025 9:21 AM | METAR EGCC 170921Z 22502KT 9999 19 Q1013 | 
| Wed, Sep 17, 2025 9:21 AM | Started boarding at 2025-09-17T09:21:50Z, aircraft: PMDG 737-800 Jet2 Holidays G-GDFW | 
| Wed, Sep 17, 2025 9:45 AM | APU set to off | 
| Wed, Sep 17, 2025 9:45 AM | Battery set to off | 
| Wed, Sep 17, 2025 9:45 AM | Autopilot set to off | 
| Wed, Sep 17, 2025 9:45 AM | Beacon Lights set to off | 
| Wed, Sep 17, 2025 9:45 AM | Engine 1 is off | 
| Wed, Sep 17, 2025 9:45 AM | Strobe Lights set to off | 
| Wed, Sep 17, 2025 9:45 AM | Wing Lights set to off | 
| Wed, Sep 17, 2025 9:45 AM | External Power set to off | 
| Wed, Sep 17, 2025 9:45 AM | Navigation Lights set to on | 
| Wed, Sep 17, 2025 9:45 AM | Transponder set to on | 
| Wed, Sep 17, 2025 9:45 AM | Started pushback | 
| Wed, Sep 17, 2025 9:45 AM | Landing Gear set to down | 
| Wed, Sep 17, 2025 9:45 AM | Logo Light set to off | 
| Wed, Sep 17, 2025 9:45 AM | Landing Lights set to off | 
| Wed, Sep 17, 2025 9:45 AM | Engine 2 is off | 
| Wed, Sep 17, 2025 9:45 AM | Taxi Lights set to off | 
| Wed, Sep 17, 2025 9:45 AM | Engine 2 is on | 
| Wed, Sep 17, 2025 9:45 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts | 
| Wed, Sep 17, 2025 9:45 AM | Engine 1 is on | 
| Wed, Sep 17, 2025 9:46 AM | Taxi Lights set to on | 
| Wed, Sep 17, 2025 9:46 AM | Logo Light set to on | 
| Wed, Sep 17, 2025 9:46 AM | Wing Lights set to on | 
| Wed, Sep 17, 2025 9:46 AM | Beacon Lights set to on | 
| Wed, Sep 17, 2025 9:46 AM | Flaps set to 1 | 
| Wed, Sep 17, 2025 9:46 AM | Parking brake set | 
| Wed, Sep 17, 2025 9:47 AM | Flaps set to 2 | 
| Wed, Sep 17, 2025 9:47 AM | Flaps set to 5 | 
| Wed, Sep 17, 2025 9:49 AM | Parking brake released | 
| Wed, Sep 17, 2025 9:49 AM | Started taxi out | 
| Wed, Sep 17, 2025 9:52 AM | Started Takeoff | 
| Wed, Sep 17, 2025 9:52 AM | Taxi time was 2m 40s | 
| Wed, Sep 17, 2025 9:52 AM | Takeoff Time: 2025-09-17T09:52:06Z | 
| Wed, Sep 17, 2025 9:52 AM | Rule Triggered - Strobes must be on while in flight, 0pts | 
| Wed, Sep 17, 2025 9:52 AM | Rule Triggered - Landing lights must be on below 10000, 0pts | 
| Wed, Sep 17, 2025 9:52 AM | Landing Gear set to up | 
| Wed, Sep 17, 2025 9:53 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts | 
| Wed, Sep 17, 2025 9:53 AM | Flaps set to 2 | 
| Wed, Sep 17, 2025 9:53 AM | Flaps set to 1 | 
| Wed, Sep 17, 2025 9:53 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts | 
| Wed, Sep 17, 2025 9:54 AM | Flaps set to UP | 
| Wed, Sep 17, 2025 9:54 AM | Rule Triggered - Strobes must be on while in flight (3x), 0pts | 
| Wed, Sep 17, 2025 9:55 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts | 
| Wed, Sep 17, 2025 9:59 AM | Crossed above 10,000 feet | 
| Wed, Sep 17, 2025 12:38 PM | On approach | 
| Wed, Sep 17, 2025 12:57 PM | On final approach | 
| Wed, Sep 17, 2025 12:57 PM | Flaps set to 1 | 
| Wed, Sep 17, 2025 12:58 PM | Flaps set to 2 | 
| Wed, Sep 17, 2025 1:03 PM | Flaps set to 5 | 
| Wed, Sep 17, 2025 1:05 PM | Flaps set to 10 | 
| Wed, Sep 17, 2025 1:05 PM | Rule Triggered - Approach is not stabilized, -5pts | 
| Wed, Sep 17, 2025 1:05 PM | Flaps set to 15 | 
| Wed, Sep 17, 2025 1:06 PM | Landing Gear set to down | 
| Wed, Sep 17, 2025 1:06 PM | Landing Gear set to up | 
| Wed, Sep 17, 2025 1:06 PM | Landing Gear set to down | 
| Wed, Sep 17, 2025 1:06 PM | Flaps set to 25 | 
| Wed, Sep 17, 2025 1:06 PM | Flaps set to 30 | 
| Wed, Sep 17, 2025 1:07 PM | Landing rate: -210.27 | 
| Wed, Sep 17, 2025 1:07 PM | Runway deviation, rwy heading(mag)=346.4229736328125 (40.515319,22.972406) | 
| Wed, Sep 17, 2025 1:07 PM | Runway 34, threshold distance: 703.94 m | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to 25 | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to 15 | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to 10 | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to 5 | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to 2 | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to 1 | 
| Wed, Sep 17, 2025 1:08 PM | Flaps set to UP | 
| Wed, Sep 17, 2025 1:14 PM | Parking brake set | 
| Wed, Sep 17, 2025 1:14 PM | Engine 1 is off | 
| Wed, Sep 17, 2025 1:14 PM | Engine 2 is off | 
| Wed, Sep 17, 2025 1:14 PM | Blocks on time: 2025-09-17T13:14:47Z | 
| Wed, Sep 17, 2025 1:14 PM | Setting on block | 
| Wed, Sep 17, 2025 1:14 PM | Taxi In Time: 7m 14s | 
 Economy (Economy)
                     





