J
               Flight: LS 883
               Callsign: Channex 
            
            Departed  12:36 | Friday 09.May.2025  
                     
                  Flight Time   Distance
                     
                        02h 30m  893.36 nmi                      
                  Arrived  15:07 | Friday 09.May.2025 
                     
                  Flight Information
| Fri, May 9, 2025 12:21 PM | Starting at gate Parking 50 (Ramp GA Medium) | 
| Fri, May 9, 2025 12:21 PM | METAR EGCC 091221Z 08003KT 9999M 17/17 Q1022 | 
| Fri, May 9, 2025 12:21 PM | Started boarding at 2025-05-09T12:21:48Z, aircraft: PMDG 737-800 Jet2 G-JZHW | 
| Fri, May 9, 2025 12:36 PM | Landing Gear set to down | 
| Fri, May 9, 2025 12:36 PM | Started pushback | 
| Fri, May 9, 2025 12:36 PM | Landing Lights set to off | 
| Fri, May 9, 2025 12:36 PM | Taxi Lights set to off | 
| Fri, May 9, 2025 12:36 PM | Beacon Lights set to off | 
| Fri, May 9, 2025 12:36 PM | Wing Lights set to off | 
| Fri, May 9, 2025 12:36 PM | Logo Light set to off | 
| Fri, May 9, 2025 12:36 PM | Navigation Lights set to on | 
| Fri, May 9, 2025 12:36 PM | Strobe Lights set to off | 
| Fri, May 9, 2025 12:36 PM | External Power set to off | 
| Fri, May 9, 2025 12:36 PM | Transponder set to on | 
| Fri, May 9, 2025 12:36 PM | Autopilot set to off | 
| Fri, May 9, 2025 12:36 PM | Engine 2 is off | 
| Fri, May 9, 2025 12:36 PM | Engine 1 is off | 
| Fri, May 9, 2025 12:36 PM | APU set to off | 
| Fri, May 9, 2025 12:36 PM | Battery set to off | 
| Fri, May 9, 2025 12:37 PM | Engine 2 is on | 
| Fri, May 9, 2025 12:37 PM | Engine 1 is on | 
| Fri, May 9, 2025 12:38 PM | Taxi Lights set to on | 
| Fri, May 9, 2025 12:38 PM | Logo Light set to on | 
| Fri, May 9, 2025 12:38 PM | Beacon Lights set to on | 
| Fri, May 9, 2025 12:38 PM | Wing Lights set to on | 
| Fri, May 9, 2025 12:38 PM | Parking brake set | 
| Fri, May 9, 2025 12:38 PM | Flaps set to 1 | 
| Fri, May 9, 2025 12:38 PM | Flaps set to 2 | 
| Fri, May 9, 2025 12:38 PM | Flaps set to 5 | 
| Fri, May 9, 2025 12:42 PM | Parking brake released | 
| Fri, May 9, 2025 12:43 PM | Started taxi out | 
| Fri, May 9, 2025 12:48 PM | Started Takeoff | 
| Fri, May 9, 2025 12:48 PM | Takeoff Time: 2025-05-09T12:48:40Z | 
| Fri, May 9, 2025 12:48 PM | Taxi time was 5m 25s | 
| Fri, May 9, 2025 12:49 PM | Landing Gear set to up | 
| Fri, May 9, 2025 12:50 PM | Flaps set to 2 | 
| Fri, May 9, 2025 12:50 PM | Flaps set to 1 | 
| Fri, May 9, 2025 12:50 PM | Flaps set to UP | 
| Fri, May 9, 2025 12:53 PM | Crossed above 10,000 feet | 
| Fri, May 9, 2025 2:27 PM | On approach | 
| Fri, May 9, 2025 2:48 PM | Flaps set to 1 | 
| Fri, May 9, 2025 2:48 PM | On final approach | 
| Fri, May 9, 2025 2:49 PM | Flaps set to 2 | 
| Fri, May 9, 2025 2:49 PM | Flaps set to 5 | 
| Fri, May 9, 2025 2:58 PM | Flaps set to 10 | 
| Fri, May 9, 2025 2:58 PM | Landing Gear set to down | 
| Fri, May 9, 2025 2:58 PM | Flaps set to 15 | 
| Fri, May 9, 2025 2:58 PM | Flaps set to 25 | 
| Fri, May 9, 2025 2:59 PM | Flaps set to 30 | 
| Fri, May 9, 2025 2:59 PM | Flaps set to 40 | 
| Fri, May 9, 2025 3:00 PM | Runway 22R, threshold distance: 1,336.96 m | 
| Fri, May 9, 2025 3:00 PM | Runway deviation, rwy heading(mag)=216.71435546875 (43.684343,10.391596) | 
| Fri, May 9, 2025 3:00 PM | Landing rate: -241.98 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 30 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 25 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 15 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 10 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 5 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 2 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to 1 | 
| Fri, May 9, 2025 3:03 PM | Flaps set to UP | 
| Fri, May 9, 2025 3:07 PM | Parking brake set | 
| Fri, May 9, 2025 3:07 PM | Engine 1 is off | 
| Fri, May 9, 2025 3:07 PM | Taxi In Time: 7m 5s | 
| Fri, May 9, 2025 3:07 PM | Blocks on time: 2025-05-09T15:07:41Z | 
| Fri, May 9, 2025 3:07 PM | Arrived at gate: Gate 26 (Gate Medium) | 
| Fri, May 9, 2025 3:07 PM | Setting on block | 
| Fri, May 9, 2025 3:07 PM | Engine 2 is off | 
 Economy (Economy)
                     





