J
               Flight: LS 887
               Callsign: Channex 
            
            Departed  20:14 | Friday 24.Oct.2025  
                     
                  Flight Time   Distance
                     
                        02h 05m  720.85 nmi                      
                  Arrived  22:20 | Friday 24.Oct.2025 
                     
                  Flight Information
| Fri, Oct 24, 2025 7:47 PM | Started boarding at 2025-10-24T19:47:44Z, aircraft: Boeing 737-800X | 
| Fri, Oct 24, 2025 7:47 PM | Start location unknown | 
| Fri, Oct 24, 2025 7:47 PM | METAR EGCC 241947Z 24504KT 9999M 9/9 Q996 | 
| Fri, Oct 24, 2025 8:14 PM | Engine 2 is off | 
| Fri, Oct 24, 2025 8:14 PM | Navigation Lights set to on | 
| Fri, Oct 24, 2025 8:14 PM | Taxi Lights set to off | 
| Fri, Oct 24, 2025 8:14 PM | Strobe Lights set to off | 
| Fri, Oct 24, 2025 8:14 PM | Landing Gear set to down | 
| Fri, Oct 24, 2025 8:14 PM | Started pushback | 
| Fri, Oct 24, 2025 8:14 PM | Engine 1 is off | 
| Fri, Oct 24, 2025 8:14 PM | Beacon Lights set to on | 
| Fri, Oct 24, 2025 8:14 PM | Logo Light set to on | 
| Fri, Oct 24, 2025 8:14 PM | Landing Lights set to off | 
| Fri, Oct 24, 2025 8:15 PM | Engine 2 is on | 
| Fri, Oct 24, 2025 8:16 PM | Engine 1 is on | 
| Fri, Oct 24, 2025 8:16 PM | Parking brake set | 
| Fri, Oct 24, 2025 8:18 PM | Flaps set to 1 | 
| Fri, Oct 24, 2025 8:18 PM | Flaps set to 2 | 
| Fri, Oct 24, 2025 8:18 PM | Flaps set to 5 | 
| Fri, Oct 24, 2025 8:20 PM | Parking brake released | 
| Fri, Oct 24, 2025 8:20 PM | Taxi Lights set to on | 
| Fri, Oct 24, 2025 8:21 PM | Started taxi out | 
| Fri, Oct 24, 2025 8:31 PM | Parking brake set | 
| Fri, Oct 24, 2025 8:31 PM | Parking brake released | 
| Fri, Oct 24, 2025 8:31 PM | Strobe Lights set to on | 
| Fri, Oct 24, 2025 8:32 PM | Landing Lights set to on | 
| Fri, Oct 24, 2025 8:33 PM | Started Takeoff | 
| Fri, Oct 24, 2025 8:33 PM | Taxi time was 11m 40s | 
| Fri, Oct 24, 2025 8:33 PM | Takeoff Time: 2025-10-24T20:33:08Z | 
| Fri, Oct 24, 2025 8:33 PM | Landing Gear set to up | 
| Fri, Oct 24, 2025 8:33 PM | Parking brake set | 
| Fri, Oct 24, 2025 8:35 PM | Flaps set to 2 | 
| Fri, Oct 24, 2025 8:35 PM | Flaps set to 1 | 
| Fri, Oct 24, 2025 8:35 PM | Taxi Lights set to off | 
| Fri, Oct 24, 2025 8:35 PM | Flaps set to UP | 
| Fri, Oct 24, 2025 8:38 PM | Crossed above 10,000 feet | 
| Fri, Oct 24, 2025 8:39 PM | - Landing lights must be off above 10000, 0pts | 
| Fri, Oct 24, 2025 8:39 PM | Landing Lights set to off | 
| Fri, Oct 24, 2025 8:44 PM | Logo Light set to off | 
| Fri, Oct 24, 2025 9:53 PM | On approach | 
| Fri, Oct 24, 2025 10:04 PM | Landing Lights set to on | 
| Fri, Oct 24, 2025 10:06 PM | Flaps set to 1 | 
| Fri, Oct 24, 2025 10:06 PM | On final approach | 
| Fri, Oct 24, 2025 10:07 PM | Flaps set to 2 | 
| Fri, Oct 24, 2025 10:07 PM | Flaps set to 5 | 
| Fri, Oct 24, 2025 10:08 PM | Flaps set to 10 | 
| Fri, Oct 24, 2025 10:09 PM | Flaps set to 15 | 
| Fri, Oct 24, 2025 10:09 PM | Landing Gear set to down | 
| Fri, Oct 24, 2025 10:09 PM | Parking brake released | 
| Fri, Oct 24, 2025 10:09 PM | Flaps set to 25 | 
| Fri, Oct 24, 2025 10:10 PM | Flaps set to 30 | 
| Fri, Oct 24, 2025 10:10 PM | Flaps set to 40 | 
| Fri, Oct 24, 2025 10:10 PM | Taxi Lights set to on | 
| Fri, Oct 24, 2025 10:10 PM | Logo Light set to on | 
| Fri, Oct 24, 2025 10:14 PM | Landing rate: -269.39 | 
| Fri, Oct 24, 2025 10:14 PM | Runway 24, threshold distance: 467.21 m | 
| Fri, Oct 24, 2025 10:14 PM | Runway deviation, rwy heading(mag)=244.95999999999998 (50.114124,14.267475) | 
| Fri, Oct 24, 2025 10:14 PM | Parking brake set | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to 10 | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to 25 | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to 30 | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to 1 | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to 5 | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to 2 | 
| Fri, Oct 24, 2025 10:14 PM | Flaps set to UP | 
| Fri, Oct 24, 2025 10:14 PM | Parking brake released | 
| Fri, Oct 24, 2025 10:15 PM | Landing Lights set to off | 
| Fri, Oct 24, 2025 10:15 PM | Strobe Lights set to off | 
| Fri, Oct 24, 2025 10:15 PM | Detected 1 bounces on landing | 
| Fri, Oct 24, 2025 10:19 PM | Parking brake set | 
| Fri, Oct 24, 2025 10:19 PM | Parking brake released | 
| Fri, Oct 24, 2025 10:19 PM | Parking brake set | 
| Fri, Oct 24, 2025 10:19 PM | Parking brake released | 
| Fri, Oct 24, 2025 10:20 PM | Parking brake set | 
| Fri, Oct 24, 2025 10:20 PM | Engine 2 is off | 
| Fri, Oct 24, 2025 10:20 PM | Engine 1 is off | 
| Fri, Oct 24, 2025 10:20 PM | Blocks on time: 2025-10-24T22:20:18Z | 
| Fri, Oct 24, 2025 10:20 PM | Taxi In Time: 6m 3s | 
| Fri, Oct 24, 2025 10:20 PM | Setting on block | 
| Fri, Oct 24, 2025 10:20 PM | Arrived at gate: 22A | 
| Fri, Oct 24, 2025 10:20 PM | Navigation Lights set to off | 
| Fri, Oct 24, 2025 10:20 PM | Navigation Lights set to on | 
| Fri, Oct 24, 2025 10:20 PM | Strobe Lights set to on | 
| Fri, Oct 24, 2025 10:20 PM | Beacon Lights set to off | 
| Fri, Oct 24, 2025 10:20 PM | Taxi Lights set to off | 
| Fri, Oct 24, 2025 10:21 PM | Strobe Lights set to off | 
| Fri, Oct 24, 2025 10:21 PM | Navigation Lights set to on | 
| Fri, Oct 24, 2025 10:21 PM | Navigation Lights set to off | 
 Economy (Economy)
                     





