J
               Flight: LS 323
               Callsign: Channex 
            
            Departed  10:04 | Thursday 23.Oct.2025  
                     
                  Flight Time   Distance
                     
                        03h 26m  1492.18 nmi                      
                  Arrived  13:31 | Thursday 23.Oct.2025 
                     
                  Flight Information
| Thu, Oct 23, 2025 9:48 AM | Starting at gate Gate 26 (Ramp GA Large) | 
| Thu, Oct 23, 2025 9:48 AM | Started boarding at 2025-10-23T09:48:28Z, aircraft: PMDG 737-800 Jet2 Holidays G-GDFW | 
| Thu, Oct 23, 2025 9:48 AM | METAR EGAA 230948Z 30013KT 8690M 8 Q994 | 
| Thu, Oct 23, 2025 10:04 AM | Started pushback | 
| Thu, Oct 23, 2025 10:04 AM | Logo Light set to off | 
| Thu, Oct 23, 2025 10:04 AM | External Power set to off | 
| Thu, Oct 23, 2025 10:04 AM | Wing Lights set to off | 
| Thu, Oct 23, 2025 10:04 AM | Navigation Lights set to on | 
| Thu, Oct 23, 2025 10:04 AM | Taxi Lights set to off | 
| Thu, Oct 23, 2025 10:04 AM | Battery set to off | 
| Thu, Oct 23, 2025 10:04 AM | Engine 2 is off | 
| Thu, Oct 23, 2025 10:04 AM | Engine 1 is off | 
| Thu, Oct 23, 2025 10:04 AM | APU set to off | 
| Thu, Oct 23, 2025 10:04 AM | Beacon Lights set to off | 
| Thu, Oct 23, 2025 10:04 AM | Strobe Lights set to off | 
| Thu, Oct 23, 2025 10:04 AM | Transponder set to on | 
| Thu, Oct 23, 2025 10:04 AM | Landing Lights set to off | 
| Thu, Oct 23, 2025 10:04 AM | Autopilot set to off | 
| Thu, Oct 23, 2025 10:04 AM | Landing Gear set to down | 
| Thu, Oct 23, 2025 10:05 AM | Engine 2 is on | 
| Thu, Oct 23, 2025 10:05 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts | 
| Thu, Oct 23, 2025 10:05 AM | Engine 1 is on | 
| Thu, Oct 23, 2025 10:06 AM | Parking brake set | 
| Thu, Oct 23, 2025 10:06 AM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts | 
| Thu, Oct 23, 2025 10:06 AM | Taxi Lights set to on | 
| Thu, Oct 23, 2025 10:06 AM | Logo Light set to on | 
| Thu, Oct 23, 2025 10:06 AM | Beacon Lights set to on | 
| Thu, Oct 23, 2025 10:06 AM | Wing Lights set to on | 
| Thu, Oct 23, 2025 10:08 AM | Flaps set to 1 | 
| Thu, Oct 23, 2025 10:08 AM | Flaps set to 2 | 
| Thu, Oct 23, 2025 10:08 AM | Flaps set to 5 | 
| Thu, Oct 23, 2025 10:08 AM | Parking brake released | 
| Thu, Oct 23, 2025 10:08 AM | Started taxi out | 
| Thu, Oct 23, 2025 10:13 AM | Started Takeoff | 
| Thu, Oct 23, 2025 10:13 AM | Takeoff Time: 2025-10-23T10:13:45Z | 
| Thu, Oct 23, 2025 10:13 AM | Taxi time was 5m 0s | 
| Thu, Oct 23, 2025 10:13 AM | Rule Triggered - Strobes must be on while in flight, 0pts | 
| Thu, Oct 23, 2025 10:14 AM | Rule Triggered - Landing lights must be on below 10000, 0pts | 
| Thu, Oct 23, 2025 10:14 AM | Landing Gear set to up | 
| Thu, Oct 23, 2025 10:14 AM | Flaps set to 2 | 
| Thu, Oct 23, 2025 10:14 AM | Flaps set to 1 | 
| Thu, Oct 23, 2025 10:15 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts | 
| Thu, Oct 23, 2025 10:15 AM | Flaps set to UP | 
| Thu, Oct 23, 2025 10:16 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts | 
| Thu, Oct 23, 2025 10:17 AM | Crossed above 10,000 feet | 
| Thu, Oct 23, 2025 10:36 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts | 
| Thu, Oct 23, 2025 10:37 AM | Rule Triggered - Strobes must be on while in flight (3x), 0pts | 
| Thu, Oct 23, 2025 1:01 PM | On approach | 
| Thu, Oct 23, 2025 1:19 PM | On final approach | 
| Thu, Oct 23, 2025 1:19 PM | Flaps set to 1 | 
| Thu, Oct 23, 2025 1:21 PM | Flaps set to 2 | 
| Thu, Oct 23, 2025 1:21 PM | Flaps set to 5 | 
| Thu, Oct 23, 2025 1:22 PM | Flaps set to 10 | 
| Thu, Oct 23, 2025 1:23 PM | Flaps set to 15 | 
| Thu, Oct 23, 2025 1:24 PM | Landing Gear set to down | 
| Thu, Oct 23, 2025 1:24 PM | Landing Gear set to up | 
| Thu, Oct 23, 2025 1:24 PM | Landing Gear set to down | 
| Thu, Oct 23, 2025 1:24 PM | Flaps set to 25 | 
| Thu, Oct 23, 2025 1:24 PM | Flaps set to 30 | 
| Thu, Oct 23, 2025 1:25 PM | Landing rate: -343.64 | 
| Thu, Oct 23, 2025 1:25 PM | Runway 31, threshold distance: 63.31 m | 
| Thu, Oct 23, 2025 1:25 PM | Runway deviation, rwy heading(mag)=314.8634033203125 (35.835487,14.504672) | 
| Thu, Oct 23, 2025 1:26 PM | Flaps set to 25 | 
| Thu, Oct 23, 2025 1:26 PM | Flaps set to 15 | 
| Thu, Oct 23, 2025 1:26 PM | Flaps set to 10 | 
| Thu, Oct 23, 2025 1:27 PM | Flaps set to 5 | 
| Thu, Oct 23, 2025 1:27 PM | Flaps set to 2 | 
| Thu, Oct 23, 2025 1:27 PM | Flaps set to 1 | 
| Thu, Oct 23, 2025 1:27 PM | Flaps set to UP | 
| Thu, Oct 23, 2025 1:30 PM | Parking brake set | 
| Thu, Oct 23, 2025 1:30 PM | Parking brake released | 
| Thu, Oct 23, 2025 1:31 PM | Engine 1 is off | 
| Thu, Oct 23, 2025 1:31 PM | Engine 2 is off | 
| Thu, Oct 23, 2025 1:31 PM | Setting on block | 
| Thu, Oct 23, 2025 1:31 PM | Arrived at gate: Southeast Parking 3 (Ramp GA Large) | 
| Thu, Oct 23, 2025 1:31 PM | Taxi In Time: 5m 28s | 
| Thu, Oct 23, 2025 1:31 PM | Flight ended manually on taxi in | 
| Thu, Oct 23, 2025 1:31 PM | Blocks on time: 2025-10-23T13:31:22Z | 
 Economy (Economy)
                     





