J
               Flight: LS 1776
               Callsign: Channex 
            
            Departed  16:59 | Sunday 20.Jul.2025  
                     
                  Flight Time   Distance
                     
                        02h 34m  939.01 nmi                      
                  Arrived  19:33 | Sunday 20.Jul.2025 
                     
                  Flight Information
| Sun, Jul 20, 2025 4:34 PM | METAR LEPA 201634Z 19509KT 9999M 30/30 Q1007 | 
| Sun, Jul 20, 2025 4:34 PM | Started boarding at 2025-07-20T16:34:12Z, aircraft: A321 with high fidelity system modelling | 
| Sun, Jul 20, 2025 4:34 PM | Starting at gate North 12 | 
| Sun, Jul 20, 2025 4:59 PM | Seatbelts set to on | 
| Sun, Jul 20, 2025 4:59 PM | Emergency Lights set to on | 
| Sun, Jul 20, 2025 4:59 PM | Landing Gear set to down | 
| Sun, Jul 20, 2025 4:59 PM | Engine 1 is off | 
| Sun, Jul 20, 2025 4:59 PM | Logo Light set to on | 
| Sun, Jul 20, 2025 4:59 PM | Battery set to on | 
| Sun, Jul 20, 2025 4:59 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 4:59 PM | Engine 2 is off | 
| Sun, Jul 20, 2025 4:59 PM | Doors set to on | 
| Sun, Jul 20, 2025 4:59 PM | Beacon Lights set to on | 
| Sun, Jul 20, 2025 4:59 PM | Navigation Lights set to on | 
| Sun, Jul 20, 2025 4:59 PM | Wing Lights set to on | 
| Sun, Jul 20, 2025 4:59 PM | Started pushback | 
| Sun, Jul 20, 2025 4:59 PM | Strobe Lights set to off | 
| Sun, Jul 20, 2025 4:59 PM | Packs set to on | 
| Sun, Jul 20, 2025 4:59 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 4:59 PM | Packs set to off | 
| Sun, Jul 20, 2025 4:59 PM | Engine 2 is on | 
| Sun, Jul 20, 2025 5:01 PM | Engine 1 is on | 
| Sun, Jul 20, 2025 5:01 PM | Parking brake set | 
| Sun, Jul 20, 2025 5:01 PM | Packs set to on | 
| Sun, Jul 20, 2025 5:01 PM | Packs set to off | 
| Sun, Jul 20, 2025 5:01 PM | Packs set to on | 
| Sun, Jul 20, 2025 5:01 PM | Flaps set to CONF 1 | 
| Sun, Jul 20, 2025 5:01 PM | Flaps set to CONF 2 | 
| Sun, Jul 20, 2025 5:02 PM | Taxi Lights set to on | 
| Sun, Jul 20, 2025 5:03 PM | Parking brake released | 
| Sun, Jul 20, 2025 5:03 PM | Started taxi out | 
| Sun, Jul 20, 2025 5:07 PM | Strobe Lights set to on | 
| Sun, Jul 20, 2025 5:07 PM | Landing Lights set to on | 
| Sun, Jul 20, 2025 5:08 PM | Parking brake set | 
| Sun, Jul 20, 2025 5:10 PM | Parking brake released | 
| Sun, Jul 20, 2025 5:10 PM | Started Takeoff | 
| Sun, Jul 20, 2025 5:10 PM | Taxi time was 6m 33s | 
| Sun, Jul 20, 2025 5:10 PM | Takeoff Time: 2025-07-20T17:10:05Z | 
| Sun, Jul 20, 2025 5:10 PM | Landing Gear set to up | 
| Sun, Jul 20, 2025 5:12 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 5:12 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 5:12 PM | Flaps set to CONF 1 | 
| Sun, Jul 20, 2025 5:14 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 5:14 PM | Crossed above 10,000 feet | 
| Sun, Jul 20, 2025 5:14 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 5:15 PM | Seatbelts set to off | 
| Sun, Jul 20, 2025 6:54 PM | Seatbelts set to on | 
| Sun, Jul 20, 2025 6:57 PM | On approach | 
| Sun, Jul 20, 2025 7:13 PM | On final approach | 
| Sun, Jul 20, 2025 7:13 PM | Flaps set to CONF 1 | 
| Sun, Jul 20, 2025 7:14 PM | Flaps set to CONF 2 | 
| Sun, Jul 20, 2025 7:16 PM | Flaps set to CONF 3 | 
| Sun, Jul 20, 2025 7:16 PM | Landing Gear set to down | 
| Sun, Jul 20, 2025 7:16 PM | Landing Lights set to on | 
| Sun, Jul 20, 2025 7:16 PM | Taxi Lights set to on | 
| Sun, Jul 20, 2025 7:18 PM | Flaps set to FULL | 
| Sun, Jul 20, 2025 7:20 PM | Runway deviation, rwy heading(mag)=231.0489 (53.358185,-2.265377) | 
| Sun, Jul 20, 2025 7:20 PM | Runway 23R, threshold distance: 532.95 m | 
| Sun, Jul 20, 2025 7:20 PM | Landing rate: -357.71 | 
| Sun, Jul 20, 2025 7:20 PM | Parking brake set | 
| Sun, Jul 20, 2025 7:20 PM | Flaps set to CONF 3 | 
| Sun, Jul 20, 2025 7:20 PM | Flaps set to CONF 1 | 
| Sun, Jul 20, 2025 7:20 PM | Flaps set to CONF 2 | 
| Sun, Jul 20, 2025 7:20 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 7:21 PM | Parking brake released | 
| Sun, Jul 20, 2025 7:21 PM | Detected 1 bounces on landing | 
| Sun, Jul 20, 2025 7:21 PM | Strobe Lights set to off | 
| Sun, Jul 20, 2025 7:21 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 7:22 PM | Parking brake set | 
| Sun, Jul 20, 2025 7:23 PM | Parking brake released | 
| Sun, Jul 20, 2025 7:31 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 7:31 PM | Taxi Lights set to on | 
| Sun, Jul 20, 2025 7:31 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 7:33 PM | Engine 2 is off | 
| Sun, Jul 20, 2025 7:33 PM | Parking brake set | 
| Sun, Jul 20, 2025 7:33 PM | Blocks on time: 2025-07-20T19:33:19Z | 
| Sun, Jul 20, 2025 7:33 PM | Arrived at gate: 103 | 
| Sun, Jul 20, 2025 7:33 PM | Engine 1 is off | 
| Sun, Jul 20, 2025 7:33 PM | Taxi In Time: 12m 50s | 
| Sun, Jul 20, 2025 7:33 PM | Setting on block | 
| Sun, Jul 20, 2025 7:33 PM | Beacon Lights set to off | 
| Sun, Jul 20, 2025 7:34 PM | Seatbelts set to off | 
| Sun, Jul 20, 2025 7:34 PM | Doors set to off | 
 Economy (Economy)
                     





