J
               Flight: LS 1309
               Callsign: Channex 
            
            Departed  20:19 | Thursday 05.Jun.2025  
                     
                  Flight Time   Distance
                     
                        02h 04m  777.11 nmi                      
                  Arrived  22:24 | Thursday 05.Jun.2025 
                     
                  Flight Information
| Thu, Jun 5, 2025 8:11 PM | Started boarding at 2025-06-05T20:11:23Z, aircraft: PMDG 737-800NGX PMDG House Winglets | 
| Thu, Jun 5, 2025 8:11 PM | Starting at gate Park (Ramp GA Medium) | 
| Thu, Jun 5, 2025 8:11 PM | METAR EGBB 052011Z 35501KT 9999M 14/14 Q10 | 
| Thu, Jun 5, 2025 8:19 PM | Started pushback | 
| Thu, Jun 5, 2025 8:19 PM | Landing Gear set to down | 
| Thu, Jun 5, 2025 8:19 PM | Engine 2 is on | 
| Thu, Jun 5, 2025 8:19 PM | Engine 1 is on | 
| Thu, Jun 5, 2025 8:20 PM | Flaps set to 1 | 
| Thu, Jun 5, 2025 8:20 PM | Flaps set to 2 | 
| Thu, Jun 5, 2025 8:20 PM | Flaps set to 5 | 
| Thu, Jun 5, 2025 8:20 PM | Flaps set to 10 | 
| Thu, Jun 5, 2025 8:20 PM | Started taxi out | 
| Thu, Jun 5, 2025 8:26 PM | Started Takeoff | 
| Thu, Jun 5, 2025 8:26 PM | Taxi time was 5m 35s | 
| Thu, Jun 5, 2025 8:26 PM | Takeoff Time: 2025-06-05T20:26:32Z | 
| Thu, Jun 5, 2025 8:26 PM | Landing Gear set to up | 
| Thu, Jun 5, 2025 8:28 PM | Flaps set to 10 | 
| Thu, Jun 5, 2025 8:29 PM | Flaps set to 5 | 
| Thu, Jun 5, 2025 8:29 PM | Flaps set to 2 | 
| Thu, Jun 5, 2025 8:29 PM | Flaps set to 1 | 
| Thu, Jun 5, 2025 8:30 PM | Flaps set to UP | 
| Thu, Jun 5, 2025 8:30 PM | Crossed above 10,000 feet | 
| Thu, Jun 5, 2025 9:49 PM | On approach | 
| Thu, Jun 5, 2025 10:08 PM | On final approach | 
| Thu, Jun 5, 2025 10:09 PM | Flaps set to 2 | 
| Thu, Jun 5, 2025 10:09 PM | Flaps set to 5 | 
| Thu, Jun 5, 2025 10:09 PM | Flaps set to 10 | 
| Thu, Jun 5, 2025 10:13 PM | Landing Gear set to down | 
| Thu, Jun 5, 2025 10:13 PM | Flaps set to 15 | 
| Thu, Jun 5, 2025 10:14 PM | Flaps set to 25 | 
| Thu, Jun 5, 2025 10:14 PM | Flaps set to 30 | 
| Thu, Jun 5, 2025 10:17 PM | Flaps set to 40 | 
| Thu, Jun 5, 2025 10:21 PM | Runway 04R, threshold distance: 380.46 m | 
| Thu, Jun 5, 2025 10:21 PM | Runway deviation, rwy heading(mag)=42.07 (45.496834,12.341140) | 
| Thu, Jun 5, 2025 10:21 PM | Landing rate: -301.42 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 30 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 25 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 15 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 10 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 5 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 2 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to 1 | 
| Thu, Jun 5, 2025 10:22 PM | Flaps set to UP | 
| Thu, Jun 5, 2025 10:23 PM | Parking brake set | 
| Thu, Jun 5, 2025 10:24 PM | Engine 2 is off | 
| Thu, Jun 5, 2025 10:24 PM | Setting on block | 
| Thu, Jun 5, 2025 10:24 PM | Arrived at gate: D (Gate Small) | 
| Thu, Jun 5, 2025 10:24 PM | Engine 1 is off | 
| Thu, Jun 5, 2025 10:24 PM | Blocks on time: 2025-06-05T22:24:19Z | 
| Thu, Jun 5, 2025 10:24 PM | Taxi In Time: 3m 14s | 
 Economy (Economy)