J
               Flight: LS 1530
               Callsign: Channex 
            
            Departed  21:01 | Tuesday 03.Jun.2025  
                     
                  Flight Time   Distance
                     
                        02h 17m  848.07 nmi                      
                  Arrived  23:19 | Tuesday 03.Jun.2025 
                     
                  Flight Information
| Tue, Jun 3, 2025 8:58 PM | Starting at gate Park (Ramp GA Medium) | 
| Tue, Jun 3, 2025 8:58 PM | METAR LEPA 032058Z 00000KT 9999M 14/14 Q10 | 
| Tue, Jun 3, 2025 8:58 PM | Started boarding at 2025-06-03T20:58:04Z, aircraft: PMDG 737-800NGX PMDG House Winglets | 
| Tue, Jun 3, 2025 9:01 PM | Started pushback | 
| Tue, Jun 3, 2025 9:01 PM | Landing Gear set to down | 
| Tue, Jun 3, 2025 9:01 PM | Engine 1 is on | 
| Tue, Jun 3, 2025 9:01 PM | Engine 2 is on | 
| Tue, Jun 3, 2025 9:02 PM | Flaps set to 1 | 
| Tue, Jun 3, 2025 9:02 PM | Started taxi out | 
| Tue, Jun 3, 2025 9:02 PM | Flaps set to 2 | 
| Tue, Jun 3, 2025 9:02 PM | Flaps set to 5 | 
| Tue, Jun 3, 2025 9:02 PM | Flaps set to 10 | 
| Tue, Jun 3, 2025 9:02 PM | Flaps set to 15 | 
| Tue, Jun 3, 2025 9:08 PM | Started Takeoff | 
| Tue, Jun 3, 2025 9:08 PM | Taxi time was 6m 2s | 
| Tue, Jun 3, 2025 9:08 PM | Takeoff Time: 2025-06-03T21:08:44Z | 
| Tue, Jun 3, 2025 9:09 PM | Landing Gear set to up | 
| Tue, Jun 3, 2025 9:10 PM | Flaps set to 10 | 
| Tue, Jun 3, 2025 9:11 PM | Flaps set to 5 | 
| Tue, Jun 3, 2025 9:11 PM | Flaps set to 2 | 
| Tue, Jun 3, 2025 9:11 PM | Flaps set to 1 | 
| Tue, Jun 3, 2025 9:12 PM | Flaps set to UP | 
| Tue, Jun 3, 2025 9:12 PM | Crossed above 10,000 feet | 
| Tue, Jun 3, 2025 10:46 PM | On approach | 
| Tue, Jun 3, 2025 11:08 PM | On final approach | 
| Tue, Jun 3, 2025 11:09 PM | Flaps set to 2 | 
| Tue, Jun 3, 2025 11:09 PM | Flaps set to 5 | 
| Tue, Jun 3, 2025 11:09 PM | Flaps set to 10 | 
| Tue, Jun 3, 2025 11:10 PM | Landing Gear set to down | 
| Tue, Jun 3, 2025 11:10 PM | Flaps set to 15 | 
| Tue, Jun 3, 2025 11:10 PM | Flaps set to 25 | 
| Tue, Jun 3, 2025 11:10 PM | Flaps set to 30 | 
| Tue, Jun 3, 2025 11:12 PM | Flaps set to 40 | 
| Tue, Jun 3, 2025 11:15 PM | Runway 23, threshold distance: 445.3 m | 
| Tue, Jun 3, 2025 11:15 PM | Runway deviation, rwy heading(mag)=222.85 (51.892236,0.245633) | 
| Tue, Jun 3, 2025 11:15 PM | Landing rate: -66.90 | 
| Tue, Jun 3, 2025 11:16 PM | Flaps set to 30 | 
| Tue, Jun 3, 2025 11:16 PM | Flaps set to 25 | 
| Tue, Jun 3, 2025 11:16 PM | Flaps set to 15 | 
| Tue, Jun 3, 2025 11:16 PM | Flaps set to 10 | 
| Tue, Jun 3, 2025 11:16 PM | Flaps set to 5 | 
| Tue, Jun 3, 2025 11:17 PM | Flaps set to 2 | 
| Tue, Jun 3, 2025 11:17 PM | Flaps set to 1 | 
| Tue, Jun 3, 2025 11:17 PM | Flaps set to UP | 
| Tue, Jun 3, 2025 11:18 PM | Parking brake set | 
| Tue, Jun 3, 2025 11:19 PM | Engine 2 is off | 
| Tue, Jun 3, 2025 11:19 PM | Setting on block | 
| Tue, Jun 3, 2025 11:19 PM | Engine 1 is off | 
| Tue, Jun 3, 2025 11:19 PM | Blocks on time: 2025-06-03T23:19:23Z | 
| Tue, Jun 3, 2025 11:19 PM | Arrived at gate: Park (Ramp GA Cargo) | 
| Tue, Jun 3, 2025 11:19 PM | Taxi In Time: 4m 4s | 
 Economy (Economy)