J
               Flight: LS 686
               Callsign: Channex 
            
            Departed  18:35 | Sunday 20.Jul.2025  
                     
                  Flight Time   Distance
                     
                        03h 02m  1118.68 nmi                      
                  Arrived  21:37 | Sunday 20.Jul.2025 
                     
                  Flight Information
| Sun, Jul 20, 2025 4:57 PM | Start location unknown | 
| Sun, Jul 20, 2025 4:57 PM | Started boarding at 2025-07-20T16:57:55Z, aircraft: PMDG 737-800 Jet2 (G-GDFX | 2018 | Jet2Vienna) | 
| Sun, Jul 20, 2025 4:57 PM | METAR LPFR 201657Z 24920KT 9999M 24/24 Q1012 | 
| Sun, Jul 20, 2025 6:35 PM | Transponder set to on | 
| Sun, Jul 20, 2025 6:35 PM | Navigation Lights set to on | 
| Sun, Jul 20, 2025 6:35 PM | Wing Lights set to off | 
| Sun, Jul 20, 2025 6:35 PM | External Power set to off | 
| Sun, Jul 20, 2025 6:35 PM | APU set to off | 
| Sun, Jul 20, 2025 6:35 PM | Logo Light set to off | 
| Sun, Jul 20, 2025 6:35 PM | Beacon Lights set to off | 
| Sun, Jul 20, 2025 6:35 PM | Landing Gear set to down | 
| Sun, Jul 20, 2025 6:35 PM | Engine 1 is off | 
| Sun, Jul 20, 2025 6:35 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 6:35 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 6:35 PM | Started pushback | 
| Sun, Jul 20, 2025 6:35 PM | Battery set to off | 
| Sun, Jul 20, 2025 6:35 PM | Engine 2 is off | 
| Sun, Jul 20, 2025 6:35 PM | Autopilot set to off | 
| Sun, Jul 20, 2025 6:35 PM | Strobe Lights set to off | 
| Sun, Jul 20, 2025 6:35 PM | Parking brake released | 
| Sun, Jul 20, 2025 6:35 PM | Beacon Lights set to on | 
| Sun, Jul 20, 2025 6:36 PM | Engine 2 is on | 
| Sun, Jul 20, 2025 6:37 PM | Parking brake set | 
| Sun, Jul 20, 2025 6:37 PM | Taxi Lights set to on | 
| Sun, Jul 20, 2025 6:37 PM | Engine 1 is on | 
| Sun, Jul 20, 2025 6:39 PM | Parking brake released | 
| Sun, Jul 20, 2025 6:39 PM | Flaps set to 1 | 
| Sun, Jul 20, 2025 6:39 PM | Flaps set to 2 | 
| Sun, Jul 20, 2025 6:39 PM | Flaps set to 5 | 
| Sun, Jul 20, 2025 6:40 PM | Started taxi out | 
| Sun, Jul 20, 2025 6:45 PM | Parking brake set | 
| Sun, Jul 20, 2025 6:49 PM | Transponder changed to 4713 | 
| Sun, Jul 20, 2025 6:50 PM | Parking brake released | 
| Sun, Jul 20, 2025 6:50 PM | Landing Lights set to on | 
| Sun, Jul 20, 2025 6:50 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 6:51 PM | Navigation Lights set to off | 
| Sun, Jul 20, 2025 6:51 PM | Strobe Lights set to on | 
| Sun, Jul 20, 2025 6:51 PM | Navigation Lights set to on | 
| Sun, Jul 20, 2025 6:52 PM | Started Takeoff | 
| Sun, Jul 20, 2025 6:52 PM | Takeoff Time: 2025-07-20T18:52:00Z | 
| Sun, Jul 20, 2025 6:52 PM | Taxi time was 11m 9s | 
| Sun, Jul 20, 2025 6:52 PM | Landing Gear set to up | 
| Sun, Jul 20, 2025 6:53 PM | Flaps set to 2 | 
| Sun, Jul 20, 2025 6:53 PM | Flaps set to 1 | 
| Sun, Jul 20, 2025 6:53 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 6:54 PM | Violation - Speed under 10k exceeds 260, -2pts | 
| Sun, Jul 20, 2025 6:59 PM | Crossed above 10,000 feet | 
| Sun, Jul 20, 2025 7:03 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 8:06 PM | Flaps set to 1 | 
| Sun, Jul 20, 2025 8:06 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 8:51 PM | On approach | 
| Sun, Jul 20, 2025 9:11 PM | On final approach | 
| Sun, Jul 20, 2025 9:11 PM | Flaps set to 1 | 
| Sun, Jul 20, 2025 9:11 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 9:23 PM | Flaps set to 1 | 
| Sun, Jul 20, 2025 9:25 PM | Flaps set to 2 | 
| Sun, Jul 20, 2025 9:25 PM | Landing Lights set to on | 
| Sun, Jul 20, 2025 9:25 PM | Logo Light set to on | 
| Sun, Jul 20, 2025 9:26 PM | Landing Gear set to down | 
| Sun, Jul 20, 2025 9:26 PM | Landing Gear set to up | 
| Sun, Jul 20, 2025 9:26 PM | Landing Gear set to down | 
| Sun, Jul 20, 2025 9:26 PM | Flaps set to 5 | 
| Sun, Jul 20, 2025 9:26 PM | Flaps set to 10 | 
| Sun, Jul 20, 2025 9:26 PM | Flaps set to 15 | 
| Sun, Jul 20, 2025 9:26 PM | Flaps set to 25 | 
| Sun, Jul 20, 2025 9:27 PM | Flaps set to 30 | 
| Sun, Jul 20, 2025 9:28 PM | Runway 27, threshold distance: 423.26 m | 
| Sun, Jul 20, 2025 9:28 PM | Landing rate: -57.77 | 
| Sun, Jul 20, 2025 9:28 PM | Runway deviation, rwy heading(mag)=268.2436218261719 (52.831299,-1.314806) | 
| Sun, Jul 20, 2025 9:31 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 9:31 PM | Landing Lights set to on | 
| Sun, Jul 20, 2025 9:31 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 9:31 PM | Taxi Lights set to on | 
| Sun, Jul 20, 2025 9:31 PM | Strobe Lights set to off | 
| Sun, Jul 20, 2025 9:34 PM | Landing Lights set to on | 
| Sun, Jul 20, 2025 9:34 PM | Landing Lights set to off | 
| Sun, Jul 20, 2025 9:37 PM | Parking brake set | 
| Sun, Jul 20, 2025 9:37 PM | Taxi Lights set to off | 
| Sun, Jul 20, 2025 9:37 PM | Beacon Lights set to off | 
| Sun, Jul 20, 2025 9:37 PM | Engine 1 is off | 
| Sun, Jul 20, 2025 9:37 PM | Blocks on time: 2025-07-20T21:37:51Z | 
| Sun, Jul 20, 2025 9:37 PM | Arrived at gate: Parking 15 (Ramp GA Medium) | 
| Sun, Jul 20, 2025 9:37 PM | Taxi In Time: 9m 8s | 
| Sun, Jul 20, 2025 9:37 PM | Setting on block | 
| Sun, Jul 20, 2025 9:37 PM | Engine 2 is off | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to 25 | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to 15 | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to 10 | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to 5 | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to 2 | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to 1 | 
| Sun, Jul 20, 2025 9:38 PM | Flaps set to UP | 
| Sun, Jul 20, 2025 9:40 PM | Wing Lights set to on | 
 Economy (Economy)
                     





