J
               Flight: LS 1321
               Callsign: Channex 
            
            Departed  08:53 | Friday 05.Sep.2025  
                     
                  Flight Time   Distance
                     
                        02h 22m  935.17 nmi                      
                  Arrived  11:15 | Friday 05.Sep.2025 
                     
                  Flight Information
| Fri, Sep 5, 2025 8:34 AM | METAR EGBB 050834Z 25910KT 10110M 16 Q1019 | 
| Fri, Sep 5, 2025 8:34 AM | Starting at gate Parking 42 (Ramp GA Medium) | 
| Fri, Sep 5, 2025 8:34 AM | Started boarding at 2025-09-05T08:34:25Z, aircraft: PMDG 737-800 Jet2 G-JZHJ | 
| Fri, Sep 5, 2025 8:53 AM | External Power set to off | 
| Fri, Sep 5, 2025 8:53 AM | Started pushback | 
| Fri, Sep 5, 2025 8:53 AM | Taxi Lights set to off | 
| Fri, Sep 5, 2025 8:53 AM | Navigation Lights set to on | 
| Fri, Sep 5, 2025 8:53 AM | Logo Light set to off | 
| Fri, Sep 5, 2025 8:53 AM | Beacon Lights set to off | 
| Fri, Sep 5, 2025 8:53 AM | Battery set to off | 
| Fri, Sep 5, 2025 8:53 AM | Engine 2 is off | 
| Fri, Sep 5, 2025 8:53 AM | APU set to off | 
| Fri, Sep 5, 2025 8:53 AM | Autopilot set to off | 
| Fri, Sep 5, 2025 8:53 AM | Landing Gear set to down | 
| Fri, Sep 5, 2025 8:53 AM | Landing Lights set to off | 
| Fri, Sep 5, 2025 8:53 AM | Wing Lights set to off | 
| Fri, Sep 5, 2025 8:53 AM | Strobe Lights set to off | 
| Fri, Sep 5, 2025 8:53 AM | Engine 1 is off | 
| Fri, Sep 5, 2025 8:53 AM | Transponder set to on | 
| Fri, Sep 5, 2025 8:54 AM | Engine 2 is on | 
| Fri, Sep 5, 2025 8:54 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts | 
| Fri, Sep 5, 2025 8:54 AM | Engine 1 is on | 
| Fri, Sep 5, 2025 8:55 AM | Parking brake set | 
| Fri, Sep 5, 2025 8:55 AM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts | 
| Fri, Sep 5, 2025 8:55 AM | Taxi Lights set to on | 
| Fri, Sep 5, 2025 8:55 AM | Logo Light set to on | 
| Fri, Sep 5, 2025 8:56 AM | Beacon Lights set to on | 
| Fri, Sep 5, 2025 8:56 AM | Wing Lights set to on | 
| Fri, Sep 5, 2025 8:56 AM | Flaps set to 1 | 
| Fri, Sep 5, 2025 8:56 AM | Flaps set to 2 | 
| Fri, Sep 5, 2025 8:56 AM | Flaps set to 5 | 
| Fri, Sep 5, 2025 8:57 AM | Parking brake released | 
| Fri, Sep 5, 2025 8:57 AM | Started taxi out | 
| Fri, Sep 5, 2025 9:01 AM | Takeoff Time: 2025-09-05T09:01:01Z | 
| Fri, Sep 5, 2025 9:01 AM | Started Takeoff | 
| Fri, Sep 5, 2025 9:01 AM | Taxi time was 3m 24s | 
| Fri, Sep 5, 2025 9:01 AM | Rule Triggered - Strobes must be on while in flight, 0pts | 
| Fri, Sep 5, 2025 9:01 AM | Rule Triggered - Landing lights must be on below 10000, 0pts | 
| Fri, Sep 5, 2025 9:01 AM | Landing Gear set to up | 
| Fri, Sep 5, 2025 9:01 AM | Flaps set to 2 | 
| Fri, Sep 5, 2025 9:02 AM | Flaps set to 1 | 
| Fri, Sep 5, 2025 9:02 AM | Flaps set to UP | 
| Fri, Sep 5, 2025 9:02 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts | 
| Fri, Sep 5, 2025 9:03 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts | 
| Fri, Sep 5, 2025 9:04 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts | 
| Fri, Sep 5, 2025 9:05 AM | Rule Triggered - Strobes must be on while in flight (3x), 0pts | 
| Fri, Sep 5, 2025 9:06 AM | Crossed above 10,000 feet | 
| Fri, Sep 5, 2025 10:47 AM | On approach | 
| Fri, Sep 5, 2025 11:01 AM | Flaps set to 1 | 
| Fri, Sep 5, 2025 11:01 AM | On final approach | 
| Fri, Sep 5, 2025 11:03 AM | Flaps set to 2 | 
| Fri, Sep 5, 2025 11:04 AM | Flaps set to 5 | 
| Fri, Sep 5, 2025 11:06 AM | Flaps set to 10 | 
| Fri, Sep 5, 2025 11:06 AM | Landing Gear set to down | 
| Fri, Sep 5, 2025 11:06 AM | Flaps set to 15 | 
| Fri, Sep 5, 2025 11:08 AM | Flaps set to 25 | 
| Fri, Sep 5, 2025 11:08 AM | Flaps set to 30 | 
| Fri, Sep 5, 2025 11:08 AM | Flaps set to 40 | 
| Fri, Sep 5, 2025 11:10 AM | Runway deviation, rwy heading(mag)=312.4444274902344 (47.427626,19.286211) | 
| Fri, Sep 5, 2025 11:10 AM | Landing rate: -242.12 | 
| Fri, Sep 5, 2025 11:10 AM | Runway 31R, threshold distance: 776.04 m | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 30 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 25 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 15 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 10 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 5 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 2 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to 1 | 
| Fri, Sep 5, 2025 11:11 AM | Flaps set to UP | 
| Fri, Sep 5, 2025 11:15 AM | Parking brake set | 
| Fri, Sep 5, 2025 11:15 AM | Engine 1 is off | 
| Fri, Sep 5, 2025 11:15 AM | Setting on block | 
| Fri, Sep 5, 2025 11:15 AM | Blocks on time: 2025-09-05T11:15:56Z | 
| Fri, Sep 5, 2025 11:15 AM | Engine 2 is off | 
| Fri, Sep 5, 2025 11:15 AM | Taxi In Time: 5m 22s | 
 Economy (Economy)
                     





