J
               Flight: LS 1530
               Callsign: Channex 
            
            Departed  19:10 | Wednesday 14.May.2025  
                     
                  Flight Time   Distance
                     
                        02h 24m  836.29 nmi                      
                  Arrived  21:34 | Wednesday 14.May.2025 
                     
                  Flight Information
| Wed, May 14, 2025 6:57 PM | Started boarding at 2025-05-14T18:57:26Z, aircraft: PMDG 737-800 Jet2 (G-GDFX | 2018 | Jet2Vienna) | 
| Wed, May 14, 2025 6:57 PM | Starting at gate Parking 27 (Ramp GA Large) | 
| Wed, May 14, 2025 6:57 PM | METAR LEPA 141857Z 05008KT 9050M 17/17 Q1013 | 
| Wed, May 14, 2025 7:10 PM | APU set to off | 
| Wed, May 14, 2025 7:10 PM | Battery set to off | 
| Wed, May 14, 2025 7:10 PM | Beacon Lights set to on | 
| Wed, May 14, 2025 7:10 PM | External Power set to off | 
| Wed, May 14, 2025 7:10 PM | Started pushback | 
| Wed, May 14, 2025 7:10 PM | Landing Gear set to down | 
| Wed, May 14, 2025 7:10 PM | Engine 2 is off | 
| Wed, May 14, 2025 7:10 PM | Strobe Lights set to off | 
| Wed, May 14, 2025 7:10 PM | Navigation Lights set to on | 
| Wed, May 14, 2025 7:10 PM | Landing Lights set to off | 
| Wed, May 14, 2025 7:10 PM | Taxi Lights set to off | 
| Wed, May 14, 2025 7:10 PM | Autopilot set to off | 
| Wed, May 14, 2025 7:10 PM | Logo Light set to on | 
| Wed, May 14, 2025 7:10 PM | Engine 1 is off | 
| Wed, May 14, 2025 7:10 PM | Transponder set to on | 
| Wed, May 14, 2025 7:10 PM | Wing Lights set to on | 
| Wed, May 14, 2025 7:10 PM | Parking brake set | 
| Wed, May 14, 2025 7:10 PM | Parking brake released | 
| Wed, May 14, 2025 7:10 PM | Engine 2 is on | 
| Wed, May 14, 2025 7:12 PM | Engine 1 is on | 
| Wed, May 14, 2025 7:12 PM | Flaps set to 1 | 
| Wed, May 14, 2025 7:12 PM | Parking brake set | 
| Wed, May 14, 2025 7:12 PM | Flaps set to 2 | 
| Wed, May 14, 2025 7:12 PM | Flaps set to 5 | 
| Wed, May 14, 2025 7:14 PM | Taxi Lights set to on | 
| Wed, May 14, 2025 7:14 PM | Parking brake released | 
| Wed, May 14, 2025 7:15 PM | Started taxi out | 
| Wed, May 14, 2025 7:22 PM | Landing Lights set to on | 
| Wed, May 14, 2025 7:24 PM | Taxi time was 8m 45s | 
| Wed, May 14, 2025 7:24 PM | Started Takeoff | 
| Wed, May 14, 2025 7:24 PM | Takeoff Time: 2025-05-14T19:24:16Z | 
| Wed, May 14, 2025 7:24 PM | Flaps set to 2 | 
| Wed, May 14, 2025 7:24 PM | Landing Gear set to up | 
| Wed, May 14, 2025 7:25 PM | Flaps set to 1 | 
| Wed, May 14, 2025 7:26 PM | Flaps set to UP | 
| Wed, May 14, 2025 7:26 PM | Violation - Speed under 10k exceeds 260, -2pts | 
| Wed, May 14, 2025 7:28 PM | Crossed above 10,000 feet | 
| Wed, May 14, 2025 7:28 PM | Landing Lights set to off | 
| Wed, May 14, 2025 7:28 PM | Taxi Lights set to off | 
| Wed, May 14, 2025 7:31 PM | Wing Lights set to off | 
| Wed, May 14, 2025 8:58 PM | On approach | 
| Wed, May 14, 2025 9:12 PM | Flaps set to 1 | 
| Wed, May 14, 2025 9:12 PM | On final approach | 
| Wed, May 14, 2025 9:13 PM | Flaps set to 2 | 
| Wed, May 14, 2025 9:14 PM | Landing Lights set to on | 
| Wed, May 14, 2025 9:14 PM | Flaps set to 5 | 
| Wed, May 14, 2025 9:16 PM | Flaps set to 10 | 
| Wed, May 14, 2025 9:18 PM | Taxi Lights set to on | 
| Wed, May 14, 2025 9:18 PM | Wing Lights set to on | 
| Wed, May 14, 2025 9:23 PM | Landing Gear set to down | 
| Wed, May 14, 2025 9:23 PM | Flaps set to 15 | 
| Wed, May 14, 2025 9:23 PM | Flaps set to 25 | 
| Wed, May 14, 2025 9:24 PM | Flaps set to 30 | 
| Wed, May 14, 2025 9:24 PM | Flaps set to 40 | 
| Wed, May 14, 2025 9:28 PM | Runway deviation, rwy heading(mag)=42.88713836669922 (51.880596,0.228377) | 
| Wed, May 14, 2025 9:28 PM | Landing rate: -318.67 | 
| Wed, May 14, 2025 9:28 PM | Runway 04, threshold distance: 547.57 m | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 30 | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 25 | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 15 | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 10 | 
| Wed, May 14, 2025 9:29 PM | Landing Lights set to off | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 5 | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 2 | 
| Wed, May 14, 2025 9:29 PM | Flaps set to 1 | 
| Wed, May 14, 2025 9:29 PM | Flaps set to UP | 
| Wed, May 14, 2025 9:31 PM | Taxi Lights set to off | 
| Wed, May 14, 2025 9:33 PM | Engine 2 is off | 
| Wed, May 14, 2025 9:34 PM | Parking brake set | 
| Wed, May 14, 2025 9:34 PM | Taxi In Time: 5m 25s | 
| Wed, May 14, 2025 9:34 PM | Flight ended manually on taxi in | 
| Wed, May 14, 2025 9:34 PM | Setting on block | 
| Wed, May 14, 2025 9:34 PM | Arrived at gate: Gate 44 (Gate Small) | 
| Wed, May 14, 2025 9:34 PM | Blocks on time: 2025-05-14T21:34:12Z | 
 Economy (Economy)
                     





