J
               Flight: LS 1215
               Callsign: Channex 
            
            Departed  12:01 | Thursday 07.Aug.2025  
                     
                  Flight Time   Distance
                     
                        02h 37m  939.81 nmi                      
                  Arrived  14:40 | Thursday 07.Aug.2025 
                     
                  Flight Information
| Thu, Aug 7, 2025 11:52 AM | Starting at gate Parking 41 (Ramp GA Medium) | 
| Thu, Aug 7, 2025 11:52 AM | Started boarding at 2025-08-07T11:52:21Z, aircraft: Fenix A321 Jet2holidays (G-HLYA) | 
| Thu, Aug 7, 2025 11:52 AM | METAR EGBB 071152Z 20917KT 9999M 20/20 Q1013 | 
| Thu, Aug 7, 2025 12:01 PM | Doors set to on | 
| Thu, Aug 7, 2025 12:01 PM | APU set to on | 
| Thu, Aug 7, 2025 12:01 PM | Packs set to on | 
| Thu, Aug 7, 2025 12:01 PM | Navigation Lights set to off | 
| Thu, Aug 7, 2025 12:01 PM | Seatbelts set to on | 
| Thu, Aug 7, 2025 12:01 PM | Strobe Lights set to off | 
| Thu, Aug 7, 2025 12:01 PM | Autopilot set to off | 
| Thu, Aug 7, 2025 12:01 PM | Battery set to on | 
| Thu, Aug 7, 2025 12:01 PM | Started pushback | 
| Thu, Aug 7, 2025 12:01 PM | Beacon Lights set to off | 
| Thu, Aug 7, 2025 12:01 PM | Landing Lights set to off | 
| Thu, Aug 7, 2025 12:01 PM | Wing Lights set to off | 
| Thu, Aug 7, 2025 12:01 PM | Emergency Lights set to on | 
| Thu, Aug 7, 2025 12:01 PM | Logo Light set to off | 
| Thu, Aug 7, 2025 12:01 PM | Taxi Lights set to off | 
| Thu, Aug 7, 2025 12:01 PM | Landing Gear set to down | 
| Thu, Aug 7, 2025 12:01 PM | Transponder set to on | 
| Thu, Aug 7, 2025 12:01 PM | External Power set to off | 
| Thu, Aug 7, 2025 12:01 PM | Anti-Ice set to off | 
| Thu, Aug 7, 2025 12:01 PM | Engine 2 is off | 
| Thu, Aug 7, 2025 12:01 PM | Engine 1 is off | 
| Thu, Aug 7, 2025 12:04 PM | Parking brake released | 
| Thu, Aug 7, 2025 12:04 PM | Engine 2 is on | 
| Thu, Aug 7, 2025 12:04 PM | Engine 1 is on | 
| Thu, Aug 7, 2025 12:04 PM | - Beacon lights must be on while engine is running, 0pts | 
| Thu, Aug 7, 2025 12:05 PM | Flaps set to CONF 1+F | 
| Thu, Aug 7, 2025 12:05 PM | Flaps set to CONF 2 | 
| Thu, Aug 7, 2025 12:05 PM | Packs set to off | 
| Thu, Aug 7, 2025 12:05 PM | Packs set to on | 
| Thu, Aug 7, 2025 12:05 PM | - Beacon lights must be on while engine is running (2x), 0pts | 
| Thu, Aug 7, 2025 12:06 PM | Parking brake set | 
| Thu, Aug 7, 2025 12:07 PM | - Beacon lights must be on while engine is running (3x), 0pts | 
| Thu, Aug 7, 2025 12:07 PM | Parking brake released | 
| Thu, Aug 7, 2025 12:08 PM | Started taxi out | 
| Thu, Aug 7, 2025 12:10 PM | Beacon Lights set to on | 
| Thu, Aug 7, 2025 12:10 PM | Wing Lights set to on | 
| Thu, Aug 7, 2025 12:10 PM | Navigation Lights set to on | 
| Thu, Aug 7, 2025 12:10 PM | Logo Light set to on | 
| Thu, Aug 7, 2025 12:10 PM | Taxi Lights set to on | 
| Thu, Aug 7, 2025 12:12 PM | Parking brake set | 
| Thu, Aug 7, 2025 12:15 PM | Parking brake released | 
| Thu, Aug 7, 2025 12:16 PM | Started Takeoff | 
| Thu, Aug 7, 2025 12:16 PM | Takeoff Time: 2025-08-07T12:16:59Z | 
| Thu, Aug 7, 2025 12:16 PM | Taxi time was 8m 56s | 
| Thu, Aug 7, 2025 12:17 PM | - Landing lights must be on below 10000, 0pts | 
| Thu, Aug 7, 2025 12:17 PM | Landing Gear set to up | 
| Thu, Aug 7, 2025 12:18 PM | Flaps set to CONF 1+F | 
| Thu, Aug 7, 2025 12:18 PM | Flaps set to CONF 1 | 
| Thu, Aug 7, 2025 12:18 PM | Flaps set to UP | 
| Thu, Aug 7, 2025 12:18 PM | - Landing lights must be on below 10000 (2x), 0pts | 
| Thu, Aug 7, 2025 12:19 PM | - Landing lights must be on below 10000 (3x), 0pts | 
| Thu, Aug 7, 2025 12:20 PM | Crossed above 10,000 feet | 
| Thu, Aug 7, 2025 12:22 PM | Flaps set to CONF 1 | 
| Thu, Aug 7, 2025 12:23 PM | APU set to off | 
| Thu, Aug 7, 2025 12:24 PM | Flaps set to UP | 
| Thu, Aug 7, 2025 2:06 PM | On approach | 
| Thu, Aug 7, 2025 2:22 PM | On final approach | 
| Thu, Aug 7, 2025 2:33 PM | Flaps set to CONF 1 | 
| Thu, Aug 7, 2025 2:33 PM | Flaps set to CONF 1+F | 
| Thu, Aug 7, 2025 2:34 PM | Flaps set to CONF 2 | 
| Thu, Aug 7, 2025 2:34 PM | Landing Gear set to down | 
| Thu, Aug 7, 2025 2:34 PM | Flaps set to CONF 3 | 
| Thu, Aug 7, 2025 2:34 PM | Flaps set to FULL | 
| Thu, Aug 7, 2025 2:35 PM | Landing rate: -673.31 | 
| Thu, Aug 7, 2025 2:35 PM | Runway 10, threshold distance: 473.1 m | 
| Thu, Aug 7, 2025 2:35 PM | Runway deviation, rwy heading(mag)=100.0500259399414 (38.283803,-0.569750) | 
| Thu, Aug 7, 2025 2:36 PM | Flaps set to CONF 3 | 
| Thu, Aug 7, 2025 2:37 PM | Flaps set to CONF 2 | 
| Thu, Aug 7, 2025 2:37 PM | Flaps set to CONF 1+F | 
| Thu, Aug 7, 2025 2:37 PM | Flaps set to CONF 1 | 
| Thu, Aug 7, 2025 2:37 PM | Flaps set to UP | 
| Thu, Aug 7, 2025 2:39 PM | Parking brake set | 
| Thu, Aug 7, 2025 2:39 PM | Beacon Lights set to off | 
| Thu, Aug 7, 2025 2:40 PM | Engine 1 is off | 
| Thu, Aug 7, 2025 2:40 PM | Arrived at gate: 19 (Gate Medium) | 
| Thu, Aug 7, 2025 2:40 PM | Engine 2 is off | 
| Thu, Aug 7, 2025 2:40 PM | Setting on block | 
| Thu, Aug 7, 2025 2:40 PM | Taxi In Time: 4m 7s | 
| Thu, Aug 7, 2025 2:40 PM | Blocks on time: 2025-08-07T14:40:01Z | 
| Thu, Aug 7, 2025 2:40 PM | Packs set to off | 
| Thu, Aug 7, 2025 2:40 PM | Doors set to off | 
 Economy (Economy)
                     





