J
               Flight: LS 1513
               Callsign: Channex 
            
            Departed  09:38 | Saturday 10.May.2025  
                     
                  Flight Time   Distance
                     
                        02h 08m  798.87 nmi                      
                  Arrived  11:47 | Saturday 10.May.2025 
                     
                  Flight Information
| Sat, May 10, 2025 9:28 AM | Started boarding at 2025-05-10T09:28:05Z, aircraft: PMDG 737-800 Jet2 G-JZHW | 
| Sat, May 10, 2025 9:28 AM | METAR EGSS 100928Z 10011KT 9999M 17/17 Q1020 | 
| Sat, May 10, 2025 9:28 AM | Starting at gate West Parking 23 (Gate Medium) | 
| Sat, May 10, 2025 9:38 AM | Navigation Lights set to on | 
| Sat, May 10, 2025 9:38 AM | Landing Gear set to down | 
| Sat, May 10, 2025 9:38 AM | Taxi Lights set to off | 
| Sat, May 10, 2025 9:38 AM | Wing Lights set to off | 
| Sat, May 10, 2025 9:38 AM | Transponder set to on | 
| Sat, May 10, 2025 9:38 AM | Battery set to off | 
| Sat, May 10, 2025 9:38 AM | Engine 1 is off | 
| Sat, May 10, 2025 9:38 AM | Logo Light set to off | 
| Sat, May 10, 2025 9:38 AM | Engine 2 is off | 
| Sat, May 10, 2025 9:38 AM | Strobe Lights set to off | 
| Sat, May 10, 2025 9:38 AM | Autopilot set to off | 
| Sat, May 10, 2025 9:38 AM | APU set to off | 
| Sat, May 10, 2025 9:38 AM | Started pushback | 
| Sat, May 10, 2025 9:38 AM | Beacon Lights set to off | 
| Sat, May 10, 2025 9:38 AM | Landing Lights set to off | 
| Sat, May 10, 2025 9:38 AM | External Power set to off | 
| Sat, May 10, 2025 9:39 AM | Engine 2 is on | 
| Sat, May 10, 2025 9:39 AM | Engine 1 is on | 
| Sat, May 10, 2025 9:40 AM | Taxi Lights set to on | 
| Sat, May 10, 2025 9:40 AM | Parking brake set | 
| Sat, May 10, 2025 9:40 AM | Logo Light set to on | 
| Sat, May 10, 2025 9:40 AM | Beacon Lights set to on | 
| Sat, May 10, 2025 9:40 AM | Wing Lights set to on | 
| Sat, May 10, 2025 9:41 AM | Flaps set to 1 | 
| Sat, May 10, 2025 9:41 AM | Flaps set to 2 | 
| Sat, May 10, 2025 9:41 AM | Flaps set to 5 | 
| Sat, May 10, 2025 9:42 AM | Parking brake released | 
| Sat, May 10, 2025 9:42 AM | Started taxi out | 
| Sat, May 10, 2025 9:46 AM | Taxi time was 4m 5s | 
| Sat, May 10, 2025 9:46 AM | Started Takeoff | 
| Sat, May 10, 2025 9:46 AM | Takeoff Time: 2025-05-10T09:46:24Z | 
| Sat, May 10, 2025 9:46 AM | Landing Gear set to up | 
| Sat, May 10, 2025 9:47 AM | Flaps set to 2 | 
| Sat, May 10, 2025 9:47 AM | Flaps set to 1 | 
| Sat, May 10, 2025 9:47 AM | Flaps set to UP | 
| Sat, May 10, 2025 9:50 AM | Crossed above 10,000 feet | 
| Sat, May 10, 2025 11:19 AM | On approach | 
| Sat, May 10, 2025 11:33 AM | Flaps set to 1 | 
| Sat, May 10, 2025 11:33 AM | On final approach | 
| Sat, May 10, 2025 11:34 AM | Flaps set to 2 | 
| Sat, May 10, 2025 11:38 AM | Landing Gear set to up | 
| Sat, May 10, 2025 11:38 AM | Landing Gear set to down | 
| Sat, May 10, 2025 11:38 AM | Landing Gear set to down | 
| Sat, May 10, 2025 11:38 AM | Flaps set to 5 | 
| Sat, May 10, 2025 11:39 AM | Flaps set to 10 | 
| Sat, May 10, 2025 11:40 AM | Flaps set to 15 | 
| Sat, May 10, 2025 11:40 AM | Flaps set to 25 | 
| Sat, May 10, 2025 11:40 AM | Flaps set to 30 | 
| Sat, May 10, 2025 11:41 AM | Flaps set to 40 | 
| Sat, May 10, 2025 11:42 AM | Runway 19, threshold distance: 485.35 m | 
| Sat, May 10, 2025 11:42 AM | Runway deviation, rwy heading(mag)=189.00003051757812 (39.867902,4.219637) | 
| Sat, May 10, 2025 11:42 AM | Landing rate: -566.81 | 
| Sat, May 10, 2025 11:42 AM | Flaps set to 30 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to 25 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to 15 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to 10 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to 5 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to 2 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to 1 | 
| Sat, May 10, 2025 11:43 AM | Flaps set to UP | 
| Sat, May 10, 2025 11:47 AM | Parking brake set | 
| Sat, May 10, 2025 11:47 AM | Engine 1 is off | 
| Sat, May 10, 2025 11:47 AM | Taxi In Time: 5m 25s | 
| Sat, May 10, 2025 11:47 AM | Blocks on time: 2025-05-10T11:47:46Z | 
| Sat, May 10, 2025 11:47 AM | Arrived at gate: Gate 11 (Gate Medium) | 
| Sat, May 10, 2025 11:47 AM | Engine 2 is off | 
| Sat, May 10, 2025 11:47 AM | Setting on block | 
 Economy (Economy)
                     





